Stocks
Are you ready to take your financial future into your own hands? Discover the power of stock investing with our comprehensive platform. Whether you're a seasoned investor or just starting out, our expert resources and intuitive tools empower you to make informed decisions and capitalize on market opportunities.
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
INUV | Inuvo | $3.52 | 781.83% | 715.94K | Buy/Sell | |
CARM | CARISMA Therapeutics | $1.11 | 389.41% | 1.02M | Buy/Sell | |
MRIN | Marin Software | $1.69 | 98.82% | 1.81M | Buy/Sell | |
EVGN | Evogene | $2.24 | 98.23% | 363.06K | Buy/Sell | |
NCNA | NuCana | $0.14 | 88.18% | 72.92M | Buy/Sell | |
GELS | Gelteq | $2.89 | 70% | 1.50M | Buy/Sell | |
ARAI | Arrive AI | $10.21 | 62.19% | 354.33K | Buy/Sell | |
MEGL | Magic Empire Glb | $2.04 | 59.23% | 890.47K | Buy/Sell | |
SVIIR | Spring Valley Acquisition Corp. II - Rights | $0.15 | 48.9% | 37.66K | Buy/Sell | |
WINT | Windtree Therapeutics | $0.79 | 42.43% | 2.59M | Buy/Sell | |
ATGL | Alpha Technology Group | $35.00 | 37.76% | 12.31K | Buy/Sell | |
QSG | QuantaSing Group | $9.44 | 35.82% | 1.01M | Buy/Sell | |
IRWD | Ironwood Pharmaceuticals | $0.79 | 35.52% | 3.26M | Buy/Sell | |
KWM | K Wave Media | $7.36 | 33.57% | 7.48M | Buy/Sell | |
QTRX | Quanterix | $6.58 | 29.94% | 741.94K | Buy/Sell | |
INSM | Insmed | $90.94 | 28.65% | 2.27M | Buy/Sell | |
NKTR | Nektar Therapeutics | $11.29 | 28.45% | 151.04K | Buy/Sell | |
LVWR | LiveWire Gr | $7.58 | 26.69% | 3.67M | Buy/Sell | |
RFL | Rafael Holdings | $2.84 | 26.22% | 111.09K | Buy/Sell | |
BODI | Beachbody Co | $4.58 | 26.17% | 21.85K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
BIYA | Baiya International Group | $1.97 | -50.38% | 533.98K | Buy/Sell | |
UNCY | Unicycive Therapeutics | $0.52 | -42.23% | 1.62M | Buy/Sell | |
SAFX | XCF Global Capital | $24.00 | -33.74% | 88.82K | Buy/Sell | |
WLGS | WANG & LEE Group | $0.08 | -31.33% | 11.73M | Buy/Sell | |
MWYN | Marwynn Holdings | $1.43 | -27.05% | 1.07M | Buy/Sell | |
OMH | Ohmyhome | $1.76 | -26.96% | 3.11M | Buy/Sell | |
GUTS | Fractyl Health | $2.16 | -25% | 275.28K | Buy/Sell | |
SLNHP | Soluna Holdings | $2.90 | -23.08% | 5.23K | Buy/Sell | |
JZXN | Jiuzi Hldgs | $3.28 | -22.65% | 161.16K | Buy/Sell | |
LAKE | Lakeland Industries | $15.07 | -22.16% | 88.55K | Buy/Sell | |
CTXR | Citius Pharmaceuticals | $1.07 | -21.9% | 1.87M | Buy/Sell | |
CYCC | Cyclacel Pharmaceuticals | $0.27 | -21.41% | 509.49K | Buy/Sell | |
WGRX | Wellgistics Health | $1.42 | -19.32% | 368.46K | Buy/Sell | |
OMDA | Omada Health | $18.24 | -19.3% | 7.13M | Buy/Sell | |
ADUR | Aduro Clean Technologies | $8.04 | -19.04% | 129.94K | Buy/Sell | |
TGL | Treasure Global | $1.26 | -18.71% | 3.38M | Buy/Sell | |
CMTL | Comtech Telecom | $2.07 | -18.58% | 288.14K | Buy/Sell | |
FMST | Foremost Clean Energy | $3.38 | -18.44% | 597.66K | Buy/Sell | |
DBI | Designer Brands | $3.05 | -18.25% | 1.57M | Buy/Sell | |
ERNA | Ernexa Therapeutics | $0.15 | -17.99% | 290.86K | Buy/Sell |
Session: Jun 9, 2025 4:00PM EDT - Jun 10, 2025 3:59PM EDT
Editor's Picks
Find a Stock Broker
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website
Latest Headlines

•
June 10th, 2025
Best Green Energy Stocks
Scientists have always dreamed of converting natural kinesis into usable energy. Now, the best green energy stocks allow you to profit.
read more
Best Retail Stocks Right Now
•
June 10th, 2025
Want to add some retail stocks to your portfolio? Check out our top picks for the best retail stocks, including where you can buy them.

Best Media Diversified Stocks
•
June 10th, 2025
Media-diversified stocks can add exponential value to your portfolio. Check out Benzinga’s guide to help you invest in these stocks in 2025 .

Best Travel Stocks
•
June 10th, 2025
Because of the severe impact of the pandemic, travel stocks took a beating in early 2020. But they’re coming back, allowing for profits.