Stocks
Are you ready to take your financial future into your own hands? Discover the power of stock investing with our comprehensive platform. Whether you're a seasoned investor or just starting out, our expert resources and intuitive tools empower you to make informed decisions and capitalize on market opportunities.
Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
VTAK | Catheter Precision | $0.62 | 174.29% | 2.09M | Buy/Sell | |
JUNS | Jupiter Neurosciences | $2.03 | 109.84% | 112.02K | Buy/Sell | |
KZIA | Kazia Therapeutics | $9.66 | 83.81% | 31.34K | Buy/Sell | |
JEM | 707 Cayman Holdings | $6.85 | 70.82% | 599.46K | Buy/Sell | |
XTIA | XTI Aerospace | $5.09 | 66.88% | 632.74K | Buy/Sell | |
NAKA | Kindly MD | $18.25 | 57.32% | 1.13M | Buy/Sell | |
DIST | Distoken Acquisition | $18.70 | 55.83% | 8.05K | Buy/Sell | |
NUWE | Nuwellis | $0.36 | 54.56% | 1.62M | Buy/Sell | |
INEO | INNEOVA Holdings | $1.77 | 52.58% | 2.14M | Buy/Sell | |
NAOV | NanoVibronix | $1.19 | 46.28% | 4.17M | Buy/Sell | |
MFI | mF International | $3.92 | 44.11% | 762.84K | Buy/Sell | |
KBSX | FST | $2.23 | 42.95% | 1.20M | Buy/Sell | |
SNPX | Synaptogenix | $4.95 | 41.31% | 736.47K | Buy/Sell | |
CNET | ZW Data Action Tech | $1.76 | 39.13% | 71.62K | Buy/Sell | |
ONCY | Oncolytics Biotech | $0.56 | 32.31% | 508.95K | Buy/Sell | |
QSG | QuantaSing Group | $12.13 | 31.26% | 1.10M | Buy/Sell | |
OKLO | Oklo | $68.19 | 29.78% | 16.09M | Buy/Sell | |
HSDT | Helius Medical Tech | $1.09 | 28.99% | 863.21K | Buy/Sell | |
VXRT | Vaxart | $0.51 | 28.81% | 2.04M | Buy/Sell | |
YYGH | YY Group Holding | $1.84 | 27.94% | 56.31K | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
VLCN | Volcon | $0.66 | -87.36% | 28.67K | Buy/Sell | |
SAFX | XCF Global Capital | $6.63 | -72.15% | 120.80K | Buy/Sell | |
LIMN | Liminatus Pharma | $11.79 | -47.42% | 262.95K | Buy/Sell | |
CARM | CARISMA Therapeutics | $0.59 | -46.46% | 12.13M | Buy/Sell | |
LDTC | LeddarTech Holdings | $0.23 | -38.7% | 191.91K | Buy/Sell | |
XOMAP | XOMA Royalty | $16.71 | -34.68% | 2.01K | Buy/Sell | |
DPRO | Draganfly | $2.48 | -33.29% | 351.22K | Buy/Sell | |
ODDS | Pacer BlueStar Digital Entertainment ETF | $20.19 | -30.86% | 761.00 | Buy/Sell | |
GTI | Graphjet Tech | $0.06 | -30.61% | 16.75M | Buy/Sell | |
RFL | Rafael Holdings | $2.08 | -27.02% | 158.22K | Buy/Sell | |
CABA | Cabaletta Bio | $1.75 | -25.75% | 1.41M | Buy/Sell | |
ADIL | Adial Pharmaceuticals | $0.45 | -24.72% | 600.25K | Buy/Sell | |
KLTO | Klotho Neurosciences | $1.53 | -23.89% | 33.40M | Buy/Sell | |
QQQG | Pacer Nasdaq 100 Top 50 Cash Cows Growth Leaders ETF | $17.37 | -22.8% | 3.02K | Buy/Sell | |
XNET | Xunlei | $4.96 | -22.75% | 685.84K | Buy/Sell | |
STKH | Steakholder Foods | $1.65 | -21.43% | 67.91K | Buy/Sell | |
BIYA | Baiya International Group | $1.55 | -21.32% | 563.07K | Buy/Sell | |
GELS | Gelteq | $2.34 | -20.68% | 2.69M | Buy/Sell | |
EVGN | Evogene | $1.81 | -19.75% | 1.94M | Buy/Sell | |
MRIN | Marin Software | $1.37 | -19.42% | 2.68M | Buy/Sell |
Session: Jun 10, 2025 4:00PM EDT - Jun 11, 2025 3:59PM EDT
Editor's Picks
Find a Stock Broker
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website
Latest Headlines

•
June 11th, 2025
Best Media Diversified Stocks
Media-diversified stocks can add exponential value to your portfolio. Check out Benzinga’s guide to help you invest in these stocks in 2025 .
read more
Best Real Estate Stocks Right Now
•
June 11th, 2025
Real estate stocks give you exposure to companies that develop and manage commercial, residential and industrial properties.

Best Biotech Penny Stocks
•
June 11th, 2025
Biotech penny stocks offer a huge investment opportunity. Check out Benzinga's list of great biotech stocks above.

Best Mining Stocks
•
June 11th, 2025
Looking for safe-haven investment options? Mining stocks offer investment opportunities for your portfolio. Here are Benzinga's picks.