Recent Analyst Stock Rating Downgrades News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Analyst downgrades are often a bearish signal for a stock. When an analyst downgrades a stock it means the stock rating is lower than it previously was and the analyst likely does not recommend people buy the stock. Updated 06/08/2025
Buy Now | Get Alert | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06/06/2025 | TTC | Buy Now | Toro | $68.50 | 16.79% | Northland Capital Markets | Ted Jackson51% | $100 → $80 | Downgrade | Outperform → Market Perform | Get Alert |
06/06/2025 | MYRG | Buy Now | MYR Group | $165.57 | 1.47% | Goldman Sachs | Ati Modak75% | $145 → $168 | Downgrade | Buy → Neutral | Get Alert |
06/06/2025 | CRWD | Buy Now | CrowdStrike Holdings | $467.80 | -20.69% | Bernstein | Peter Weed73% | $371 → $371 | Downgrade | Outperform → Market Perform | Get Alert |
06/06/2025 | AMH | Buy Now | American Homes 4 Rent | $36.68 | 11.78% | Citigroup | Eric Wolfe38% | $41 → $41 | Downgrade | Buy → Neutral | Get Alert |
06/06/2025 | MCD | Buy Now | McDonald's | $307.52 | 2.43% | Loop Capital | Alton Stump57% | $346 → $315 | Downgrade | Buy → Hold | Get Alert |
06/05/2025 | COUR | Buy Now | Coursera | $8.93 | 23.18% | Morgan Stanley | Josh Baer64% | $10 → $11 | Downgrade | Overweight → Equal-Weight | Get Alert |
06/05/2025 | LVRO | Buy Now | Lavoro | $2.69 | — | Oppenheimer | Kristen Owen60% | — | Downgrade | Outperform → Underperform | Get Alert |
06/05/2025 | HG | Buy Now | Hamilton Insurance Group | $21.46 | 7.18% | BMO Capital | Michael Zaremski73% | $23 → $23 | Downgrade | Outperform → Market Perform | Get Alert |
06/05/2025 | CHWY | Buy Now | Chewy | $48.10 | -10.6% | Jefferies | Kaumil Gajrawala51% | $41 → $43 | Downgrade | Buy → Hold | Get Alert |
06/05/2025 | MELI | Buy Now | MercadoLibre | $2.48K | 12.8% | Jefferies | Alex Wright14% | $2450 → $2800 | Downgrade | Buy → Hold | Get Alert |
06/04/2025 | CRWD | Buy Now | CrowdStrike Holdings | $467.80 | -5.94% | Evercore ISI Group | Peter Levine73% | $450 → $440 | Downgrade | Outperform → In-Line | Get Alert |
06/04/2025 | CRWD | Buy Now | CrowdStrike Holdings | $467.80 | 1.54% | Canaccord Genuity | Michael Walkley75% | $420 → $475 | Downgrade | Buy → Hold | Get Alert |
06/04/2025 | CRWD | Buy Now | CrowdStrike Holdings | $467.80 | 0.47% | B of A Securities | Tal Liani76% | $420 → $470 | Downgrade | Buy → Neutral | Get Alert |
06/04/2025 | CEG | Buy Now | Constellation Energy | $298.50 | 6.53% | Citigroup | Ryan Levine66% | $232 → $318 | Downgrade | Buy → Neutral | Get Alert |
06/04/2025 | APTV | Buy Now | Aptiv | $66.64 | — | Guggenheim | Ali Faghri75% | — | Downgrade | Buy → Neutral | Get Alert |
06/04/2025 | AAPL | Buy Now | Apple | $204.47 | 10.04% | Needham | Laura Martin74% | $225 → $225 | Downgrade | Buy → Hold | Get Alert |
06/03/2025 | BPMC | Buy Now | Blueprint Medicines | $127.76 | — | JMP Securities | Reni Benjamin48% | — | Downgrade | Market Outperform → Market Perform | Get Alert |
06/03/2025 | MTAL | Buy Now | MAC Copper | $12.41 | -1.29% | BMO Capital | Jackie Przybylowski78% | $11 → $12.25 | Downgrade | Outperform → Market Perform | Get Alert |
06/03/2025 | ASML | Buy Now | ASML Holding | $753.02 | — | Barclays | Simon Coles51% | — | Downgrade | Overweight → Equal-Weight | Get Alert |
06/03/2025 | BMBL | Buy Now | Bumble | $5.31 | -5.84% | JP Morgan | Cory Carpenter49% | $5 → $5 | Downgrade | Neutral → Underweight | Get Alert |
06/03/2025 | RIO | Buy Now | Rio Tinto | $59.00 | — | Jefferies | Chris LaFemina61% | — | Downgrade | Buy → Hold | Get Alert |
06/03/2025 | BPMC | Buy Now | Blueprint Medicines | $127.76 | 5.67% | Stephens & Co. | Sudan Loganathan41% | $150 → $135 | Downgrade | Overweight → Equal-Weight | Get Alert |
06/03/2025 | BPMC | Buy Now | Blueprint Medicines | $127.76 | — | Wolfe Research | Andy Chen43% | — | Downgrade | Outperform → Peer Perform | Get Alert |
06/02/2025 | BPMC | Buy Now | Blueprint Medicines | $127.76 | 5.67% | Scotiabank | Louise Chen56% | → $135 | Downgrade | Sector Outperform → Sector Perform | Get Alert |
06/02/2025 | BPMC | Buy Now | Blueprint Medicines | $127.76 | 0.97% | JP Morgan | Brian Cheng39% | $130 → $129 | Downgrade | Overweight → Neutral | Get Alert |
06/02/2025 | ANL | Buy Now | Adlai Nortye | $1.81 | — | HC Wainwright & Co. | Joseph Pantginis47% | — | Downgrade | Buy → Neutral | Get Alert |
06/02/2025 | SHAK | Buy Now | Shake Shack | $129.19 | — | BTIG | Peter Saleh69% | — | Downgrade | Buy → Neutral | Get Alert |
06/02/2025 | BPMC | Buy Now | Blueprint Medicines | $127.76 | 0.97% | Wedbush | David Nierengarten62% | $128 → $129 | Downgrade | Outperform → Neutral | Get Alert |
06/02/2025 | BPMC | Buy Now | Blueprint Medicines | $127.76 | 1.75% | Needham | Ami Fadia60% | $130 → $130 | Downgrade | Buy → Hold | Get Alert |
06/02/2025 | NWE | Buy Now | NorthWestern Energy Group | $52.35 | 6.97% | Ladenburg Thalmann | Paul Fremont61% | $57.5 → $56 | Downgrade | Buy → Neutral | Get Alert |
06/02/2025 | CNC | Buy Now | Centene | $55.21 | 17.73% | Barclays | Andrew Mok57% | $84 → $65 | Downgrade | Overweight → Equal-Weight | Get Alert |
06/02/2025 | ARVN | Buy Now | Arvinas | $7.57 | 18.89% | Leerink Partners | Andrew Berens48% | $10 → $9 | Downgrade | Outperform → Market Perform | Get Alert |
06/02/2025 | RXT | Buy Now | Rackspace Technology | $1.17 | — | Raymond James | Frank Louthan51% | — | Downgrade | Outperform → Market Perform | Get Alert |
06/02/2025 | JBHT | Buy Now | JB Hunt Transport Servs | $140.21 | 16.97% | Goldman Sachs | Jordan Alliger67% | $164 → $164 | Downgrade | Buy → Neutral | Get Alert |
06/02/2025 | CP | Buy Now | Canadian Pacific Kansas | $81.90 | 11.11% | Goldman Sachs | Matt Reustle50% | $91 → $91 | Downgrade | Buy → Neutral | Get Alert |
06/02/2025 | CSX | Buy Now | CSX | $32.30 | 8.36% | Goldman Sachs | Jordan Alliger67% | $35 → $35 | Downgrade | Buy → Neutral | Get Alert |
06/02/2025 | NSC | Buy Now | Norfolk Southern | $250.77 | 10.86% | Goldman Sachs | Jordan Alliger67% | $278 → $278 | Downgrade | Buy → Neutral | Get Alert |
06/02/2025 | UNP | Buy Now | Union Pacific | $217.00 | 21.2% | Goldman Sachs | Jordan Alliger67% | $263 → $263 | Downgrade | Buy → Neutral | Get Alert |
05/30/2025 | REGN | Buy Now | Regeneron Pharmaceuticals | $494.00 | 17.41% | Wells Fargo | Mohit Bansal67% | $700 → $580 | Downgrade | Overweight → Equal-Weight | Get Alert |
05/30/2025 | PK | Buy Now | Park Hotels & Resorts | $10.27 | 7.11% | Truist Securities | Patrick Scholes66% | $16 → $11 | Downgrade | Buy → Hold | Get Alert |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.