Stock Movers
Gainers
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
KNW | Know Labs | $1.50 | 194.11% | 914.61K | Buy/Sell | |
PHAT | Phathom Pharmaceuticals | $8.99 | 91.58% | 1.63M | Buy/Sell | |
EYEN | Eyenovia | $4.90 | 56.05% | 1.74M | Buy/Sell | |
SXTC | China SXT Pharmaceuticals | $2.09 | 55.97% | 4.15M | Buy/Sell | |
WBUY | Webuy Global | $7.02 | 52.6% | 1.41M | Buy/Sell | |
PTHL | Pheton Holdings | $13.50 | 51.68% | 323.07K | Buy/Sell | |
MB | Masterbeef | $7.77 | 50.3% | 334.66K | Buy/Sell | |
DGNX | Diginex | $63.00 | 48.23% | 51.80K | Buy/Sell | |
BJDX | Bluejay Diagnostics | $2.22 | 46.05% | 1.22M | Buy/Sell | |
BRLS | Borealis Foods | $5.02 | 45.5% | 9.91K | Buy/Sell | |
URGN | UroGen Pharma | $7.34 | 42.89% | 1.26M | Buy/Sell | |
FAAS | DigiAsia | $0.71 | 39.59% | 16.01M | Buy/Sell | |
CHGG | Chegg | $1.65 | 36.36% | 2.83M | Buy/Sell | |
AYTU | Aytu BioPharma | $2.03 | 36.24% | 1.17M | Buy/Sell | |
NPWR | NET Power | $2.88 | 33.95% | 1.51M | Buy/Sell | |
DFDV | DeFi Development | $19.11 | 33.69% | 1.94M | Buy/Sell | |
VERO | Venus Concept | $3.15 | 31.92% | 1.13M | Buy/Sell | |
VSA | TCTM Kids IT Education | $1.03 | 31.74% | 209.50K | Buy/Sell | |
DTCK | Davis Commodities | $0.79 | 31.5% | 41.09K | Buy/Sell | |
CRCL | Circle Internet Group | $107.71 | 29.41% | 47.78M | Buy/Sell |
Loser
Ticker | Company | ±% | Buy Stock | |||
---|---|---|---|---|---|---|
NCL | Northann | $0.24 | -82.48% | 3.54M | Buy/Sell | |
MWYN | Marwynn Holdings | $2.85 | -71.1% | 972.45K | Buy/Sell | |
EPWK | EPWK Holdings | $0.59 | -64.47% | 1.21M | Buy/Sell | |
OMH | Ohmyhome | $0.62 | -41.51% | 1.59M | Buy/Sell | |
CYCC | Cyclacel Pharmaceuticals | $0.36 | -41.16% | 289.14K | Buy/Sell | |
NUWE | Nuwellis | $0.41 | -33.03% | 79.00K | Buy/Sell | |
ZBAI | ATIF Holdings | $0.49 | -30.94% | 314.72K | Buy/Sell | |
VERA | Vera Therapeutics | $22.36 | -27.02% | 1.36M | Buy/Sell | |
GLE | Global Engine Group | $1.53 | -25.37% | 110.80K | Buy/Sell | |
WOOF | Petco Health and Wellness | $2.77 | -23.62% | 4.43M | Buy/Sell | |
MULN | Mullen Automotive | $6.33 | -21.95% | 842.29K | Buy/Sell | |
TBH | Brag House Holdings | $0.70 | -21.83% | 1.74M | Buy/Sell | |
YSXT | YSX Tech | $5.52 | -21.71% | 46.04K | Buy/Sell | |
SCNI | Scinai Immunotherapeutics | $2.55 | -21.54% | 329.03K | Buy/Sell | |
MCTR | CTRL Group | $5.85 | -20.99% | 1.32M | Buy/Sell | |
LULU | Lululemon Athletica | $265.59 | -19.71% | 2.44M | Buy/Sell | |
SGBX | Safe & Green Holdings | $0.80 | -19.38% | 3.86M | Buy/Sell | |
CAPT | Captivision | $1.23 | -19.08% | 1.08M | Buy/Sell | |
RDIB | Reading Intl | $9.60 | -19.03% | 8.48K | Buy/Sell | |
DOCU | Docusign | $75.27 | -18.99% | 2.50M | Buy/Sell |
Session: Jun 5, 2025 4:00PM EDT - Jun 6, 2025 3:59PM EDT
Stock News of the Day
Best Stock Promotion Right Now
Disclosure: All investments involve risk, and there is always the possibility that you may lose money when you invest in securities or other financial products. The value of a given security may increase or decrease, and investors may lose money, including their original investment. You should consider your investment objectives carefully before investing. Webull Financial LLC, member FINRA & SIPC. Regulatory and Exchange Fees may apply.
Best Online Stock Brokers
- Best For:Active and Global TradersVIEW PROS & CONS:Securely through Interactive Brokers’ website
- Best For:Global Broker for Short SellingVIEW PROS & CONS:securely through TradeZero's website