Recent Analyst Stock Rating Initiation News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Buy Now | Get Alert | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06/06/2025 | HUT | Buy Now | Hut 8 | $18.76 | 33.26% | Roth Capital | Darren Aftahi45% | → $25 | Initiates | → Buy | Get Alert |
06/06/2025 | CLYM | Buy Now | Climb Bio | $1.43 | 599.3% | Oppenheimer | Leland Gershell68% | → $10 | Initiates | → Outperform | Get Alert |
06/06/2025 | SNTI | Buy Now | Senti Biosciences | $3.69 | 306.5% | Laidlaw & Co. | Yale Jen22% | → $15 | Initiates | → Buy | Get Alert |
06/06/2025 | VTRS | Buy Now | Viatris | $8.60 | 16.28% | Goldman Sachs | Matt Dellatorre | → $10 | Initiates | → Neutral | Get Alert |
06/06/2025 | TEVA | Buy Now | Teva Pharmaceutical Indus | $17.70 | 35.59% | Goldman Sachs | Matt Dellatorre | → $24 | Initiates | → Buy | Get Alert |
06/06/2025 | ALL | Buy Now | Allstate | $208.06 | — | William Blair | Adam Klauber66% | — | Initiates | → Sector Outperform | Get Alert |
06/06/2025 | FSLY | Buy Now | Fastly | $7.65 | — | Keybanc | Jackson Ader68% | — | Initiates | → Sector Weight | Get Alert |
06/06/2025 | AKAM | Buy Now | Akamai Technologies | $77.08 | -18.27% | Keybanc | Jackson Ader68% | → $63 | Initiates | → Underweight | Get Alert |
06/06/2025 | TECX | Buy Now | Tectonic Therapeutic | $23.06 | 277.28% | LifeSci Capital | — | → $87 | Initiates | → Outperform | Get Alert |
06/06/2025 | NET | Buy Now | Cloudflare | $180.80 | 16.15% | Keybanc | Jackson Ader68% | → $210 | Initiates | → Overweight | Get Alert |
06/06/2025 | SG | Buy Now | Sweetgreen | $14.00 | 14.29% | Barclays | Jeffrey Bernstein64% | → $16 | Initiates | → Equal-Weight | Get Alert |
06/06/2025 | QXO | Buy Now | QXO | $19.00 | 131.57% | Wolfe Research | Trevor Allinson 1% | → $44 | Initiates | → Outperform | Get Alert |
06/06/2025 | SEI | Buy Now | Solaris Energy | $30.72 | 36.74% | Barclays | David Anderson59% | → $42 | Initiates | → Overweight | Get Alert |
06/06/2025 | EVI | Buy Now | EVI Industries | — | — | DA Davidson | Michael Shlisky52% | → $28 | Initiates | → Buy | Get Alert |
06/06/2025 | CHA | Buy Now | Chagee Holdings | $32.54 | 27.54% | CICC | Sijie Lin | → $41.5 | Initiates | → Outperform | Get Alert |
06/06/2025 | SOLV | Buy Now | Solventum | $74.84 | — | Keybanc | Brett Fishbin51% | — | Initiates | → Sector Weight | Get Alert |
06/06/2025 | ZM | Buy Now | Zoom Communications | $80.01 | -8.76% | Keybanc | Jackson Ader68% | → $73 | Initiates | → Underweight | Get Alert |
06/06/2025 | TWLO | Buy Now | Twilio | $121.65 | 20.02% | Keybanc | Thomas Blakey67% | → $146 | Initiates | → Overweight | Get Alert |
06/06/2025 | RNG | Buy Now | RingCentral | $27.20 | — | Keybanc | Jackson Ader68% | — | Initiates | → Sector Weight | Get Alert |
06/06/2025 | FIVN | Buy Now | Five9 | $29.53 | 18.5% | Keybanc | Jackson Ader68% | → $35 | Initiates | → Overweight | Get Alert |
06/05/2025 | PYPD | Buy Now | PolyPid | $3.40 | 164.71% | Roth Capital | Boobalan Pachaiyappan56% | → $9 | Initiates | → Buy | Get Alert |
06/05/2025 | PH | Buy Now | Parker Hannifin | $671.26 | 4.28% | Morgan Stanley | Joshua Pokrzywinski73% | → $700 | Initiates | → Equal-Weight | Get Alert |
06/05/2025 | ATOS | Buy Now | Atossa Therapeutics | $0.92 | 335.3% | Craig-Hallum | Albert Lowe38% | → $4 | Initiates | → Buy | Get Alert |
06/05/2025 | EE | Buy Now | Excelerate Energy | $30.25 | 28.91% | Jefferies | Emma Schwartz51% | → $39 | Initiates | → Buy | Get Alert |
06/05/2025 | MRVL | Buy Now | Marvell Tech | $68.68 | 60.16% | China Renaissance | — | → $110 | Initiates | → Buy | Get Alert |
06/05/2025 | TLX | Buy Now | Telix Pharmaceuticals | $17.03 | 29.18% | Wedbush | David Nierengarten62% | → $22 | Initiates | → Outperform | Get Alert |
06/04/2025 | TATT | Buy Now | TAT Technologies | $26.50 | 32.08% | Truist Securities | Michael Ciarmoli83% | → $35 | Initiates | → Buy | Get Alert |
06/04/2025 | IFF | Buy Now | Intl Flavors & Fragrances | $76.90 | 36.54% | Tigress Financial | Ivan Feinseth74% | → $105 | Initiates | → Buy | Get Alert |
06/04/2025 | LEU | Buy Now | Centrus Energy | — | — | B of A Securities | Lawson Winder54% | → $160 | Initiates | → Buy | Get Alert |
06/04/2025 | SON | Buy Now | Sonoco Prods | $45.11 | 6.41% | UBS | Anojja Shah50% | → $48 | Initiates | → Neutral | Get Alert |
06/04/2025 | PKG | Buy Now | Packaging Corp of America | $196.40 | 1.83% | UBS | Anojja Shah50% | → $200 | Initiates | → Neutral | Get Alert |
06/04/2025 | GPK | Buy Now | Graphic Packaging Holding | $22.25 | 7.87% | UBS | Anojja Shah50% | → $24 | Initiates | → Neutral | Get Alert |
06/04/2025 | IP | Buy Now | International Paper | $47.30 | 26.85% | UBS | Anojja Shah50% | → $60 | Initiates | → Buy | Get Alert |
06/04/2025 | CHA | Buy Now | Chagee Holdings | $32.54 | 34.3% | Citigroup | Xiaopo Wei32% | → $43.7 | Initiates | → Buy | Get Alert |
06/04/2025 | RIME | Buy Now | Algorhythm Holdings | $2.77 | 80.51% | Litchfield Hills | Theodore O'Neill27% | → $5 | Initiates | → Buy | Get Alert |
06/04/2025 | LION | Buy Now | Lionsgate Studios | $6.46 | 23.84% | Loop Capital | Alan Gould59% | → $8 | Initiates | → Hold | Get Alert |
06/04/2025 | PRMB | Buy Now | Primo Brands | $31.48 | 27.06% | Barclays | Lauren Lieberman51% | → $40 | Initiates | → Overweight | Get Alert |
06/03/2025 | BMI | Buy Now | Badger Meter | $246.90 | — | Raymond James | Bobby Zolper | — | Initiates | → Market Perform | Get Alert |
06/03/2025 | AXSM | Buy Now | Axsome Therapeutics | $111.91 | 65.31% | Oppenheimer | Matthew Hershenhorn14% | → $185 | Initiates | → Outperform | Get Alert |
06/03/2025 | HUBS | Buy Now | HubSpot | $609.40 | 27.17% | Cantor Fitzgerald | Matthew Vanvliet72% | → $775 | Initiates | → Overweight | Get Alert |
06/03/2025 | TYL | Buy Now | Tyler Technologies | $576.22 | 4.13% | Cantor Fitzgerald | Matthew Vanvliet72% | → $600 | Initiates | → Neutral | Get Alert |
06/03/2025 | BRZE | Buy Now | Braze | $29.96 | 50.2% | Cantor Fitzgerald | Matthew Vanvliet72% | → $45 | Initiates | → Overweight | Get Alert |
06/03/2025 | BL | Buy Now | BlackLine | $57.35 | 1.13% | Cantor Fitzgerald | Matthew Vanvliet72% | → $58 | Initiates | → Neutral | Get Alert |
06/03/2025 | SPSC | Buy Now | SPS Commerce | $142.35 | 19.42% | Cantor Fitzgerald | Matthew Vanvliet72% | → $170 | Initiates | → Overweight | Get Alert |
06/03/2025 | EVGO | Buy Now | EVgo | $4.03 | -0.74% | Morgan Stanley | Andrew Percoco54% | → $4 | Initiates | → Equal-Weight | Get Alert |
06/03/2025 | UEC | Buy Now | Uranium Energy | $6.28 | 23.44% | BMO Capital | Alexander Pearce58% | → $7.75 | Initiates | → Outperform | Get Alert |
06/03/2025 | AGYS | Buy Now | Agilysys | $112.96 | 10.66% | Cantor Fitzgerald | Matthew Vanvliet72% | → $125 | Initiates | → Overweight | Get Alert |
06/03/2025 | QTWO | Buy Now | Q2 Holdings | $91.27 | 20.52% | Cantor Fitzgerald | Matthew Vanvliet72% | → $110 | Initiates | → Overweight | Get Alert |
06/03/2025 | CRM | Buy Now | Salesforce | $274.71 | 18.31% | Cantor Fitzgerald | Matthew Vanvliet72% | → $325 | Initiates | → Overweight | Get Alert |
06/03/2025 | ASGN | Buy Now | ASGN | $53.26 | 5.14% | Wells Fargo | Jason Haas65% | → $56 | Initiates | → Equal-Weight | Get Alert |
06/03/2025 | RDDT | Buy Now | Reddit | $121.00 | 3.31% | RBC Capital | Brad Erickson72% | → $125 | Initiates | → Sector Perform | Get Alert |
06/02/2025 | AII | Buy Now | American Integrity | $16.60 | — | Oppenheimer | Michael Phillips56% | — | Initiates | → Perform | Get Alert |
06/02/2025 | PLUR | Buy Now | Pluri | $4.66 | 157.51% | Alliance Global Partners | Matthew Venezia21% | → $12 | Initiates | → Buy | Get Alert |
06/02/2025 | UTHR | Buy Now | United Therapeutics | $325.82 | 24.3% | Cantor Fitzgerald | Olivia Brayer53% | → $405 | Initiates | → Overweight | Get Alert |
06/02/2025 | AHL | Buy Now | Aspen Insurance Hldgs | $34.03 | 23.42% | Deutsche Bank | Cave Montazeri54% | → $42 | Initiates | → Buy | Get Alert |
06/02/2025 | AII | Buy Now | American Integrity | $16.60 | 38.55% | JMP Securities | Matthew Carletti85% | → $23 | Initiates | → Outperform | Get Alert |
06/02/2025 | AHL | Buy Now | Aspen Insurance Hldgs | $34.03 | 32.24% | JMP Securities | Matthew Carletti85% | → $45 | Initiates | → Market Outperform | Get Alert |
06/02/2025 | AHL | Buy Now | Aspen Insurance Hldgs | $34.03 | 8.73% | Wells Fargo | — | → $37 | Initiates | → Equal-Weight | Get Alert |
06/02/2025 | CHA | Buy Now | Chagee Holdings | $32.54 | 15.24% | Morgan Stanley | Lillian Lou59% | → $37.5 | Initiates | → Overweight | Get Alert |
06/02/2025 | PROP | Buy Now | Prairie Operating | $3.94 | 103.05% | Citigroup | Paul Diamond50% | → $8 | Initiates | → Buy | Get Alert |
06/02/2025 | AHL | Buy Now | Aspen Insurance Hldgs | $34.03 | 26.36% | Citigroup | Matthew Herrmann50% | → $43 | Initiates | → Buy | Get Alert |
06/02/2025 | RPM | Buy Now | RPM Intl | $115.53 | 16.85% | Citigroup | Patrick Cunningham56% | → $135 | Initiates | → Buy | Get Alert |
06/02/2025 | IINN | Buy Now | Inspira Technologies Oxy | $0.72 | 179.6% | Litchfield Hills | Theodore O'Neill27% | → $2 | Initiates | → Buy | Get Alert |
06/02/2025 | AHL | Buy Now | Aspen Insurance Hldgs | $34.03 | 23.42% | Jefferies | Andrew Andersen60% | → $42 | Initiates | → Buy | Get Alert |
06/02/2025 | GPN | Buy Now | Global Payments | $78.00 | 1.28% | Truist Securities | Matthew Coad40% | → $79 | Initiates | → Hold | Get Alert |
06/02/2025 | FIS | Buy Now | Fidelity National Info | $81.23 | 3.41% | Truist Securities | Matthew Coad40% | → $84 | Initiates | → Hold | Get Alert |
06/02/2025 | TOST | Buy Now | Toast | $44.10 | 8.84% | Truist Securities | Matthew Coad40% | → $48 | Initiates | → Buy | Get Alert |
06/02/2025 | DLO | Buy Now | DLocal | $10.60 | 13.21% | Truist Securities | Matthew Coad40% | → $12 | Initiates | → Hold | Get Alert |
06/02/2025 | V | Buy Now | Visa | $370.30 | 8.02% | Truist Securities | Matthew Coad40% | → $400 | Initiates | → Buy | Get Alert |
06/02/2025 | MA | Buy Now | Mastercard | $591.12 | 8.27% | Truist Securities | Matthew Coad40% | → $640 | Initiates | → Buy | Get Alert |
06/02/2025 | BILL | Buy Now | BILL Holdings | $44.17 | 6.41% | Truist Securities | Matthew Coad40% | → $47 | Initiates | → Hold | Get Alert |
06/02/2025 | FLYW | Buy Now | Flywire | $10.50 | 14.29% | Truist Securities | Matthew Coad40% | → $12 | Initiates | → Buy | Get Alert |
06/02/2025 | SOFI | Buy Now | SoFi Technologies | $14.25 | -1.75% | Truist Securities | Matthew Coad40% | → $14 | Initiates | → Hold | Get Alert |
06/02/2025 | FI | Buy Now | Fiserv | $166.71 | 8.57% | Truist Securities | Matthew Coad40% | → $181 | Initiates | → Buy | Get Alert |
06/02/2025 | FOUR | Buy Now | Shift4 Payments | $94.79 | 2.33% | Truist Securities | Matthew Coad40% | → $97 | Initiates | → Hold | Get Alert |
06/02/2025 | LSPD | Buy Now | Lightspeed Commerce | $11.30 | -2.66% | Truist Securities | Matthew Coad40% | → $11 | Initiates | → Hold | Get Alert |
06/02/2025 | AFRM | Buy Now | Affirm Holdings | $59.18 | -1.99% | Truist Securities | Matthew Coad40% | → $58 | Initiates | → Buy | Get Alert |
06/02/2025 | PYPL | Buy Now | PayPal Holdings | $73.45 | -7.42% | Truist Securities | Matthew Coad40% | → $68 | Initiates | → Sell | Get Alert |
06/02/2025 | GLBE | Buy Now | Global E Online | $34.80 | -10.92% | Truist Securities | Matthew Coad40% | → $31 | Initiates | → Sell | Get Alert |
06/02/2025 | XYZ | Buy Now | Block | $64.80 | -7.41% | Truist Securities | Matthew Coad40% | → $60 | Initiates | → Sell | Get Alert |
06/02/2025 | SHAK | Buy Now | Shake Shack | $129.19 | — | Keybanc | Christopher Carril63% | — | Initiates | → Sector Weight | Get Alert |
06/02/2025 | AII | Buy Now | American Integrity | $16.60 | 20.48% | Piper Sandler | Paul Newsome84% | → $20 | Initiates | → Overweight | Get Alert |
06/02/2025 | AHL | Buy Now | Aspen Insurance Hldgs | $34.03 | 17.54% | Piper Sandler | Paul Newsome84% | → $40 | Initiates | → Overweight | Get Alert |
06/02/2025 | BOLD | Buy Now | Boundless Bio | $1.15 | 334.74% | HC Wainwright & Co. | Mitchell Kapoor44% | → $5 | Initiates | → Buy | Get Alert |
06/02/2025 | CRDL | Buy Now | Cardiol Therapeutics | $1.43 | 530.03% | HC Wainwright & Co. | Brandon Folkes43% | → $9 | Initiates | → Buy | Get Alert |
06/02/2025 | AHL | Buy Now | Aspen Insurance Hldgs | $34.03 | 11.67% | Goldman Sachs | Robert Cox62% | → $38 | Initiates | → Neutral | Get Alert |
06/02/2025 | AHL | Buy Now | Aspen Insurance Hldgs | $34.03 | 11.67% | BMO Capital | Michael Zaremski73% | → $38 | Initiates | → Outperform | Get Alert |
05/30/2025 | BBNX | Buy Now | Beta Bionics | $19.08 | -16.14% | Goldman Sachs | David Roman40% | → $16 | Initiates | → Neutral | Get Alert |
05/30/2025 | DXCM | Buy Now | DexCom | $86.67 | 20% | Goldman Sachs | Kate McShane68% | → $104 | Initiates | → Buy | Get Alert |
05/30/2025 | PODD | Buy Now | Insulet | $311.77 | 21.88% | Goldman Sachs | David Roman40% | → $380 | Initiates | → Buy | Get Alert |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.