Recent Analyst Stock Rating Upgrade News
The Best Trading Research Platform
For Retail Investors and Professional Trades Alike.Analyst upgrades are typically bullish for a stock. When there is a stock upgrade, the analysts who rate the stock feel better about the company's future and typically either recommend someone holds or buys the stock. Updated 06/08/2025
Buy Now | Get Alert | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
06/06/2025 | MP | Buy Now | MP Materials | $25.82 | 31.68% | Morgan Stanley | Carlos De Alba71% | $23 → $34 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/06/2025 | AMAT | Buy Now | Applied Mat | $166.93 | -5.35% | Morgan Stanley | Joseph Moore71% | $162 → $158 | Upgrade | Underweight → Equal-Weight | Get Alert |
06/06/2025 | MTZ | Buy Now | MasTec | $163.99 | 18.91% | Goldman Sachs | Ati Modak75% | $156 → $195 | Upgrade | Neutral → Buy | Get Alert |
06/06/2025 | SRPT | Buy Now | Sarepta Therapeutics | $42.75 | 87.13% | Scotiabank | Louise Chen56% | $80 → $80 | Upgrade | Sector Perform → Sector Outperform | Get Alert |
06/06/2025 | INVH | Buy Now | Invitation Homes | $33.19 | 16% | Citigroup | Eric Wolfe38% | $35 → $38.5 | Upgrade | Neutral → Buy | Get Alert |
06/06/2025 | ORA | Buy Now | Ormat Technologies | $76.15 | 12.93% | Barclays | David Anderson59% | $80 → $86 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/06/2025 | URBN | Buy Now | Urban Outfitters | $70.02 | -0.03% | Jefferies | Corey Tarlowe55% | $50 → $70 | Upgrade | Underperform → Hold | Get Alert |
06/05/2025 | MDB | Buy Now | MongoDB | $220.03 | 34.07% | Monness, Crespi, Hardt | Brian White67% | → $295 | Upgrade | Neutral → Buy | Get Alert |
06/05/2025 | V | Buy Now | Visa | $370.30 | 14.77% | Mizuho | Dan Dolev66% | $359 → $425 | Upgrade | Neutral → Outperform | Get Alert |
06/05/2025 | UDMY | Buy Now | Udemy | $7.60 | 18.42% | Morgan Stanley | Josh Baer64% | $7 → $9 | Upgrade | Underweight → Equal-Weight | Get Alert |
06/05/2025 | SKY | Buy Now | Champion Homes | $64.47 | — | Zelman & Assoc | — | — | Upgrade | Underperform → Neutral | Get Alert |
06/05/2025 | GBCI | Buy Now | Glacier Bancorp | $42.41 | 13.18% | Janney Montgomery Scott | Timothy Coffey64% | → $48 | Upgrade | Neutral → Buy | Get Alert |
06/05/2025 | OGE | Buy Now | OGE Energy | $43.79 | 7.33% | Barclays | Nicholas Campanella63% | $45 → $47 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/05/2025 | DLTR | Buy Now | Dollar Tree | $94.66 | 17.26% | JP Morgan | Matthew Boss67% | $72 → $111 | Upgrade | Neutral → Overweight | Get Alert |
06/05/2025 | SO | Buy Now | Southern | $88.26 | 13.3% | Jefferies | Julien Dumoulin-Smith68% | $102 → $100 | Upgrade | Hold → Buy | Get Alert |
06/05/2025 | RDY | Buy Now | Dr Reddy's Laboratories | $15.77 | 7.17% | HSBC | Damayanti Kerai 50% | $14.44 → $16.9 | Upgrade | Hold → Buy | Get Alert |
06/04/2025 | YEXT | Buy Now | Yext | $8.84 | 13.12% | B. Riley Securities | Naved Khan72% | $7 → $10 | Upgrade | Neutral → Buy | Get Alert |
06/04/2025 | EDV | Buy Now | Endeavour Mining | — | — | RBC Capital | Marina Calero28% | — | Upgrade | Sector Perform → Outperform | Get Alert |
06/04/2025 | NG | Buy Now | Novagold Resources | — | — | RBC Capital | Michael Siperco42% | $5 → $7 | Upgrade | Sector Perform → Outperform | Get Alert |
06/04/2025 | DG | Buy Now | Dollar General | $113.99 | 14.05% | Oppenheimer | Rupesh Parikh72% | → $130 | Upgrade | Perform → Outperform | Get Alert |
06/04/2025 | XP | Buy Now | XP | $19.71 | 16.69% | Goldman Sachs | Tito Labarta58% | $17 → $23 | Upgrade | Neutral → Buy | Get Alert |
06/04/2025 | YUM | Buy Now | Yum Brands | $144.83 | 15.31% | Goldman Sachs | Christine Cho54% | $167 → $167 | Upgrade | Neutral → Buy | Get Alert |
06/04/2025 | SNOW | Buy Now | Snowflake | $210.66 | 25.8% | UBS | Karl Keirstead77% | $210 → $265 | Upgrade | Neutral → Buy | Get Alert |
06/04/2025 | BPMC | Buy Now | Blueprint Medicines | $127.76 | 0.97% | Citigroup | David Lebowitz53% | $83 → $129 | Upgrade | Sell → Neutral | Get Alert |
06/04/2025 | ERJ | Buy Now | Embraer | $46.51 | 22.55% | HSBC | Cenk Orcan50% | $45 → $57 | Upgrade | Hold → Buy | Get Alert |
06/04/2025 | WHD | Buy Now | Cactus | $45.56 | 18.53% | Barclays | David Anderson59% | $51 → $54 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/04/2025 | AGEN | Buy Now | Agenus | $6.05 | 313.22% | HC Wainwright & Co. | Emily Bodnar38% | → $25 | Upgrade | Neutral → Buy | Get Alert |
06/04/2025 | ANAB | Buy Now | AnaptysBio | $23.70 | 60.34% | HC Wainwright & Co. | Emily Bodnar38% | $22 → $38 | Upgrade | Neutral → Buy | Get Alert |
06/03/2025 | OSK | Buy Now | Oshkosh | $109.34 | 16.15% | Truist Securities | Jamie Cook70% | $93 → $127 | Upgrade | Hold → Buy | Get Alert |
06/03/2025 | XYZ | Buy Now | Block | $64.80 | 15.74% | Evercore ISI Group | Adam Frisch50% | $58 → $75 | Upgrade | In-Line → Outperform | Get Alert |
06/03/2025 | KYMR | Buy Now | Kymera Therapeutics | $47.34 | 26.74% | B. Riley Securities | Kalpit Patel39% | $38 → $60 | Upgrade | Neutral → Buy | Get Alert |
06/03/2025 | KYMR | Buy Now | Kymera Therapeutics | $47.34 | 66.87% | Morgan Stanley | James Quigley24% | $49 → $79 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/03/2025 | COR | Buy Now | Cencora | $288.94 | 16.63% | Wells Fargo | Stephen Baxter52% | $274 → $337 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/03/2025 | CAH | Buy Now | Cardinal Health | $154.71 | 15.7% | Wells Fargo | Stephen Baxter52% | $136 → $179 | Upgrade | Equal-Weight → Overweight | Get Alert |
06/03/2025 | PINS | Buy Now | Pinterest | $34.30 | 16.62% | JP Morgan | Doug Anmuth86% | $35 → $40 | Upgrade | Neutral → Overweight | Get Alert |
06/03/2025 | UBS | Buy Now | UBS Gr | $33.62 | — | Jefferies | Flora Bocahut54% | — | Upgrade | Hold → Buy | Get Alert |
06/03/2025 | AAP | Buy Now | Advance Auto Parts | $52.34 | -14.02% | Redburn Atlantic | Sam Hudson44% | $28 → $45 | Upgrade | Sell → Neutral | Get Alert |
06/02/2025 | RRR | Buy Now | Red Rock Resorts | $50.04 | 17.91% | Mizuho | Ben Chaiken48% | $50 → $59 | Upgrade | Neutral → Outperform | Get Alert |
06/02/2025 | DOCS | Buy Now | Doximity | $58.98 | 35.65% | BTIG | David Larsen47% | $80 → $80 | Upgrade | Neutral → Buy | Get Alert |
06/02/2025 | SPXC | Buy Now | SPX Technologies | $157.70 | 15.41% | UBS | Damian Karas62% | $160 → $182 | Upgrade | Neutral → Buy | Get Alert |
06/02/2025 | BCE | Buy Now | BCE | $21.78 | 79.06% | Scotiabank | Maher Yaghi69% | → $39 | Upgrade | Sector Perform → Sector Outperform | Get Alert |
06/02/2025 | ROL | Buy Now | Rollins | $57.77 | 12.52% | Jefferies | Stephanie Moore61% | $55 → $65 | Upgrade | Hold → Buy | Get Alert |
06/02/2025 | BA | Buy Now | Boeing | $210.86 | 23.3% | B of A Securities | Ronald Epstein66% | $185 → $260 | Upgrade | Neutral → Buy | Get Alert |
06/02/2025 | KNX | Buy Now | Knight-Swift | $44.61 | 45.71% | Goldman Sachs | Jordan Alliger67% | $45 → $65 | Upgrade | Neutral → Buy | Get Alert |
06/02/2025 | SNDR | Buy Now | Schneider National | $24.10 | 32.78% | Goldman Sachs | Jordan Alliger67% | $24 → $32 | Upgrade | Neutral → Buy | Get Alert |
06/02/2025 | WERN | Buy Now | Werner Enterprises | $26.85 | 45.25% | Goldman Sachs | Jordan Alliger67% | $25 → $39 | Upgrade | Sell → Buy | Get Alert |
06/02/2025 | CHD | Buy Now | Church & Dwight Co | $99.07 | 15.07% | RBC Capital | Nik Modi52% | $100 → $114 | Upgrade | Sector Perform → Outperform | Get Alert |
06/02/2025 | ARCB | Buy Now | ArcBest | $63.70 | 58.56% | Goldman Sachs | Jordan Alliger67% | $84 → $101 | Upgrade | Neutral → Buy | Get Alert |
06/02/2025 | SAIA | Buy Now | Saia | $252.67 | 62.27% | Goldman Sachs | Jordan Alliger67% | $387 → $410 | Upgrade | Neutral → Buy | Get Alert |
06/02/2025 | ODFL | Buy Now | Old Dominion Freight Line | $160.33 | 24.74% | Goldman Sachs | Jordan Alliger67% | $190 → $200 | Upgrade | Neutral → Buy | Get Alert |
06/02/2025 | NUE | Buy Now | Nucor | $121.61 | 19.23% | BMO Capital | Katja Jancic55% | $140 → $145 | Upgrade | Market Perform → Outperform | Get Alert |
05/30/2025 | NDSN | Buy Now | Nordson | $214.76 | 21.07% | Oppenheimer | Christopher Glynn79% | → $260 | Upgrade | Perform → Outperform | Get Alert |
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.