Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Autodesk Inc has a consensus price target of $335.17 based on the ratings of 23 analysts. The high is $376 issued by Citigroup on May 27, 2025. The low is $280 issued by JP Morgan on April 9, 2025. The 3 most-recent analyst ratings were released by Citigroup, Piper Sandler, and Oppenheimer on May 27, 2025, May 27, 2025, and May 23, 2025, respectively. With an average price target of $362.33 between Citigroup, Piper Sandler, and Oppenheimer, there's an implied 21.18% upside for Autodesk Inc from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
05/27/2025 | Buy Now | 25.75% | Citigroup | Tyler Radke72% | $374 → $376 | Maintains | Buy | Get Alert |
05/27/2025 | Buy Now | 20.74% | Piper Sandler | Clarke Jeffries60% | $357 → $361 | Maintains | Overweight | Get Alert |
05/23/2025 | Buy Now | 17.06% | Oppenheimer | Ken Wong73% | $300 → $350 | Maintains | Outperform | Get Alert |
05/23/2025 | Buy Now | 20.4% | Wells Fargo | Michael Turrin63% | $345 → $360 | Maintains | Overweight | Get Alert |
05/23/2025 | Buy Now | 10.37% | B of A Securities | Michael Funk48% | $290 → $330 | Maintains | Neutral | Get Alert |
05/23/2025 | Buy Now | 0.33% | Goldman Sachs | Kash Rangan67% | $270 → $300 | Maintains | Neutral | Get Alert |
05/23/2025 | Buy Now | 15.38% | RBC Capital | Matthew Hedberg74% | $313.03 → $345 | Reiterates | Outperform → Outperform | Get Alert |
05/23/2025 | Buy Now | 11.37% | BMO Capital | Daniel Jester70% | $324 → $333 | Maintains | Market Perform | Get Alert |
05/23/2025 | Buy Now | 17.06% | Stifel | Adam Borg78% | $310 → $350 | Maintains | Buy | Get Alert |
05/23/2025 | Buy Now | 18.73% | Barclays | Saket Kalia79% | $325 → $355 | Maintains | Overweight | Get Alert |
05/23/2025 | Buy Now | 23.75% | Morgan Stanley | Keith Weiss76% | $330 → $370 | Maintains | Overweight | Get Alert |
05/23/2025 | Buy Now | 17.06% | Keybanc | Jason Celino62% | $323 → $350 | Maintains | Overweight | Get Alert |
05/23/2025 | Buy Now | 2.01% | DA Davidson | William Jellison49% | $265 → $305 | Maintains | Neutral | Get Alert |
05/23/2025 | Buy Now | 15.38% | Rosenblatt | Blair Abernethy73% | $340 → $345 | Maintains | Buy | Get Alert |
05/20/2025 | Buy Now | 25.08% | Citigroup | Tyler Radke72% | $346 → $374 | Maintains | Buy | Get Alert |
05/20/2025 | Buy Now | 13.71% | Rosenblatt | Blair Abernethy73% | $340 → $340 | Maintains | Buy | Get Alert |
05/16/2025 | Buy Now | 12.04% | Baird | Joe Vruwink77% | $303 → $335 | Maintains | Outperform | Get Alert |
04/22/2025 | Buy Now | 15.38% | Wells Fargo | Michael Turrin63% | $350 → $345 | Maintains | Overweight | Get Alert |
04/16/2025 | Buy Now | 10.37% | Morgan Stanley | Keith Weiss76% | $385 → $330 | Maintains | Overweight | Get Alert |
04/16/2025 | Buy Now | 8.03% | Keybanc | Jason Celino62% | $335 → $323 | Maintains | Overweight | Get Alert |
04/15/2025 | Buy Now | 17.06% | Mizuho | Siti Panigrahi59% | $400 → $350 | Maintains | Outperform | Get Alert |
04/14/2025 | Buy Now | -11.37% | DA Davidson | William Jellison49% | $285 → $265 | Maintains | Neutral | Get Alert |
04/11/2025 | Buy Now | 8.7% | Barclays | Saket Kalia79% | $365 → $325 | Maintains | Overweight | Get Alert |
04/10/2025 | Buy Now | 3.68% | Stifel | Adam Borg78% | $350 → $310 | Maintains | Buy | Get Alert |
04/09/2025 | Buy Now | -6.35% | JP Morgan | Stephen Tusa66% | $300 → $280 | Maintains | Neutral | Get Alert |
04/08/2025 | Buy Now | 0.33% | Oppenheimer | Ken Wong73% | $350 → $300 | Maintains | Outperform | Get Alert |
03/17/2025 | Buy Now | 5.35% | Scotiabank | Allan Verkhovski52% | $360 → $315 | Maintains | Sector Outperform | Get Alert |
02/28/2025 | Buy Now | 22.07% | Barclays | Saket Kalia79% | $355 → $365 | Maintains | Overweight | Get Alert |
02/28/2025 | Buy Now | 23.75% | UBS | Taylor McGinnis43% | $350 → $370 | Maintains | Buy | Get Alert |
02/28/2025 | Buy Now | 17.06% | Stifel | Adam Borg78% | $360 → $350 | Maintains | Buy | Get Alert |
02/28/2025 | Buy Now | -4.68% | DA Davidson | William Jellison49% | $275 → $285 | Maintains | Neutral | Get Alert |
02/28/2025 | Buy Now | 12.04% | Keybanc | Jason Celino62% | $330 → $335 | Maintains | Overweight | Get Alert |
02/28/2025 | Buy Now | 20.4% | Macquarie | Steve Koenig47% | $360 → $360 | Maintains | Outperform | Get Alert |
02/28/2025 | Buy Now | 12.37% | Baird | Joe Vruwink77% | $345 → $336 | Maintains | Outperform | Get Alert |
02/28/2025 | Buy Now | 28.76% | Morgan Stanley | Keith Weiss76% | $375 → $385 | Maintains | Overweight | Get Alert |
02/28/2025 | Buy Now | 13.71% | Rosenblatt | Blair Abernethy73% | $325 → $340 | Maintains | Buy | Get Alert |
02/27/2025 | Buy Now | 13.38% | Citigroup | Tyler Radke72% | $361 → $339 | Maintains | Buy | Get Alert |
02/25/2025 | Buy Now | 8.7% | Rosenblatt | Blair Abernethy73% | $325 → $325 | Maintains | Buy | Get Alert |
02/19/2025 | Buy Now | 15.38% | Baird | Joe Vruwink77% | $330 → $345 | Maintains | Outperform | Get Alert |
02/04/2025 | Buy Now | 12.04% | B of A Securities | Michael Funk48% | $325 → $335 | Maintains | Neutral | Get Alert |
01/28/2025 | Buy Now | 33.78% | Mizuho | Siti Panigrahi59% | $280 → $400 | Upgrade | Neutral → Outperform | Get Alert |
01/08/2025 | Buy Now | 19.4% | Piper Sandler | Clarke Jeffries60% | $311 → $357 | Upgrade | Neutral → Overweight | Get Alert |
12/18/2024 | Buy Now | 20.4% | Stifel | Adam Borg78% | $340 → $360 | Maintains | Buy | Get Alert |
12/12/2024 | Buy Now | 27.09% | Macquarie | Steve Koenig47% | → $380 | Initiates | → Outperform | Get Alert |
12/02/2024 | Buy Now | 17.06% | UBS | Taylor McGinnis43% | → $350 | Initiates | → Buy | Get Alert |
11/29/2024 | Buy Now | 20.74% | Citigroup | Tyler Radke72% | $358 → $361 | Maintains | Buy | Get Alert |
11/29/2024 | Buy Now | -3.01% | HSBC | Stephen Bersey62% | → $290 | Downgrade | Buy → Hold | Get Alert |
11/27/2024 | Buy Now | -6.35% | Mizuho | Matthew Broome51% | $260 → $280 | Maintains | Neutral | Get Alert |
11/27/2024 | Buy Now | 4.01% | Piper Sandler | Clarke Jeffries60% | $257 → $311 | Maintains | Neutral | Get Alert |
11/27/2024 | Buy Now | 3.01% | BMO Capital | Daniel Jester70% | $287 → $308 | Maintains | Market Perform | Get Alert |
11/27/2024 | Buy Now | 8.7% | Rosenblatt | Blair Abernethy73% | $295 → $325 | Maintains | Buy | Get Alert |
11/22/2024 | Buy Now | 19.73% | Citigroup | Tyler Radke72% | $325 → $358 | Maintains | Buy | Get Alert |
11/22/2024 | Buy Now | 17.06% | Oppenheimer | Ken Wong73% | $300 → $350 | Maintains | Outperform | Get Alert |
11/22/2024 | Buy Now | 17.06% | Wells Fargo | Michael Turrin63% | $340 → $350 | Maintains | Overweight | Get Alert |
11/22/2024 | Buy Now | 25.42% | Morgan Stanley | Keith Weiss76% | $320 → $375 | Maintains | Overweight | Get Alert |
11/20/2024 | Buy Now | 10.37% | Keybanc | Jason Celino62% | $325 → $330 | Maintains | Overweight | Get Alert |
11/18/2024 | Buy Now | 20.4% | Scotiabank | Allan Verkhovski52% | → $360 | Initiates | → Sector Outperform | Get Alert |
11/18/2024 | Buy Now | 10.37% | Baird | Joe Vruwink77% | $305 → $330 | Maintains | Outperform | Get Alert |
11/15/2024 | Buy Now | 13.71% | Stifel | Adam Borg78% | $320 → $340 | Maintains | Buy | Get Alert |
11/15/2024 | Buy Now | 18.73% | Barclays | Saket Kalia79% | $310 → $355 | Maintains | Overweight | Get Alert |
10/16/2024 | Buy Now | 13.71% | Wells Fargo | Michael Turrin63% | → $340 | Initiates | → Overweight | Get Alert |
09/30/2024 | Buy Now | 7.02% | Morgan Stanley | Keith Weiss76% | $320 → $320 | Reiterates | Overweight → Overweight | Get Alert |
09/27/2024 | Buy Now | -13.04% | DA Davidson | William Jellison49% | → $260 | Initiates | → Neutral | Get Alert |
09/03/2024 | Buy Now | 8.7% | Citigroup | Tyler Radke72% | $316 → $325 | Maintains | Buy | Get Alert |
09/03/2024 | Buy Now | -1.34% | Goldman Sachs | Kash Rangan67% | $225 → $295 | Upgrade | Sell → Neutral | Get Alert |
09/03/2024 | Buy Now | — | HSBC | Stephen Bersey62% | $242 → $299 | Upgrade | Hold → Buy | Get Alert |
08/30/2024 | Buy Now | -1.34% | Rosenblatt | Blair Abernethy73% | $290 → $295 | Maintains | Buy | Get Alert |
08/30/2024 | Buy Now | -4.68% | B of A Securities | Michael Funk48% | $260 → $285 | Maintains | Neutral | Get Alert |
08/30/2024 | Buy Now | — | Berenberg | Nay Soe Naing72% | $286 → $299 | Maintains | Hold | Get Alert |
08/30/2024 | Buy Now | 3.68% | Barclays | Saket Kalia79% | $275 → $310 | Maintains | Overweight | Get Alert |
08/30/2024 | Buy Now | 4.68% | RBC Capital | Matthew Hedberg75% | $290 → $313 | Maintains | Outperform | Get Alert |
08/30/2024 | Buy Now | -4.01% | BMO Capital | Daniel Jester70% | $254 → $287 | Maintains | Market Perform | Get Alert |
08/30/2024 | Buy Now | -14.05% | Piper Sandler | Clarke Jeffries60% | $239 → $257 | Maintains | Neutral | Get Alert |
08/30/2024 | Buy Now | 7.02% | Stifel | Adam Borg78% | $290 → $320 | Maintains | Buy | Get Alert |
08/30/2024 | Buy Now | 0.33% | Oppenheimer | Ken Wong73% | $275 → $300 | Maintains | Outperform | Get Alert |
08/30/2024 | Buy Now | -13.04% | Mizuho | Matthew Broome51% | $230 → $260 | Maintains | Neutral | Get Alert |
08/30/2024 | Buy Now | 7.02% | Morgan Stanley | Keith Weiss76% | $305 → $320 | Maintains | Overweight | Get Alert |
08/26/2024 | Buy Now | 5.69% | Citigroup | Tyler Radke72% | $295 → $316 | Maintains | Buy | Get Alert |
08/26/2024 | Buy Now | 2.01% | Keybanc | Jason Celino62% | $305 → $305 | Reiterates | Overweight → Overweight | Get Alert |
06/18/2024 | Buy Now | -8.03% | Oppenheimer | Ken Wong73% | $275 → $275 | Maintains | Outperform | Get Alert |
06/18/2024 | Buy Now | -13.04% | RBC Capital | Matthew Hedberg75% | $260 → $260 | Reiterates | Outperform → Outperform | Get Alert |
06/12/2024 | Buy Now | -24.75% | Goldman Sachs | Kash Rangan67% | $230 → $225 | Maintains | Sell | Get Alert |
06/12/2024 | Buy Now | -14.72% | Morgan Stanley | Keith Weiss76% | $255 → $255 | Maintains | Equal-Weight | Get Alert |
06/12/2024 | Buy Now | -13.04% | RBC Capital | Matthew Hedberg75% | $260 → $260 | Reiterates | Outperform → Outperform | Get Alert |
06/12/2024 | Buy Now | -15.05% | BMO Capital | Daniel Jester70% | $293 → $254 | Maintains | Market Perform | Get Alert |
06/12/2024 | Buy Now | -1.34% | Citigroup | Tyler Radke72% | $286 → $295 | Maintains | Buy | Get Alert |
06/12/2024 | Buy Now | -20.07% | Piper Sandler | Clarke Jeffries60% | $239 → $239 | Maintains | Neutral | Get Alert |
06/12/2024 | Buy Now | -3.01% | Rosenblatt | Blair Abernethy73% | $290 → $290 | Maintains | Buy | Get Alert |
06/12/2024 | Buy Now | -8.03% | Barclays | Saket Kalia79% | $310 → $275 | Maintains | Overweight | Get Alert |
06/04/2024 | Buy Now | -23.08% | Mizuho | Matthew Broome51% | $270 → $230 | Maintains | Neutral | Get Alert |
06/03/2024 | Buy Now | -13.04% | B of A Securities | Michael Funk48% | $300 → $260 | Maintains | Neutral | Get Alert |
06/03/2024 | Buy Now | -20.07% | Piper Sandler | Clarke Jeffries60% | $260 → $239 | Maintains | Neutral | Get Alert |
05/29/2024 | Buy Now | -3.34% | Baird | Joe Vruwink77% | $296 → $289 | Maintains | Outperform | Get Alert |
05/23/2024 | Buy Now | -3.01% | Stifel | Adam Borg78% | $316 → $290 | Maintains | Buy | Get Alert |
05/23/2024 | Buy Now | -8.03% | Oppenheimer | Ken Wong73% | $315 → $275 | Maintains | Outperform | Get Alert |
05/20/2024 | Buy Now | 2.01% | Keybanc | Jason Celino62% | $320 → $305 | Maintains | Overweight | Get Alert |
05/01/2024 | Buy Now | -1.34% | Berenberg | Nay Soe Naing72% | → $295 | Downgrade | Buy → Hold | Get Alert |
04/17/2024 | Buy Now | 5.69% | Stifel | Adam Borg78% | $316 → $316 | Maintains | Buy | Get Alert |
04/12/2024 | Buy Now | 5.69% | Stifel | Adam Borg78% | $316 → $316 | Maintains | Buy | Get Alert |
04/01/2024 | Buy Now | 7.02% | RBC Capital | Matthew Hedberg75% | $320 → $320 | Reiterates | Outperform → Outperform | Get Alert |
The latest price target for Autodesk (NASDAQ:ADSK) was reported by Citigroup on May 27, 2025. The analyst firm set a price target for $376.00 expecting ADSK to rise to within 12 months (a possible 25.75% upside). 81 analyst firms have reported ratings in the last year.
The latest analyst rating for Autodesk (NASDAQ:ADSK) was provided by Citigroup, and Autodesk maintained their buy rating.
The last upgrade for Autodesk Inc happened on January 28, 2025 when Mizuho raised their price target to $400. Mizuho previously had a neutral for Autodesk Inc.
The last downgrade for Autodesk Inc happened on November 29, 2024 when HSBC changed their price target from N/A to $290 for Autodesk Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Autodesk, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Autodesk was filed on May 27, 2025 so you should expect the next rating to be made available sometime around May 27, 2026.
While ratings are subjective and will change, the latest Autodesk (ADSK) rating was a maintained with a price target of $374.00 to $376.00. The current price Autodesk (ADSK) is trading at is $299.00, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.