Bulls vs Bears
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Click to unlock major analysts' bullish and bearish positions by joining Benzinga Edge.
Academy Sports and Outdoors Inc has a consensus price target of $59.52 based on the ratings of 21 analysts. The high is $83 issued by Wells Fargo on March 22, 2024. The low is $43 issued by Wells Fargo on May 14, 2025. The 3 most-recent analyst ratings were released by Telsey Advisory Group, Citigroup, and UBS on June 10, 2025, June 4, 2025, and June 4, 2025, respectively. With an average price target of $54.33 between Telsey Advisory Group, Citigroup, and UBS, there's an implied 22.26% upside for Academy Sports and Outdoors Inc from these most-recent analyst ratings.
1calculated from analyst ratings
Buy Now | Get Alert | |||||||
---|---|---|---|---|---|---|---|---|
06/10/2025 | Buy Now | 35.01% | Telsey Advisory Group | Cristina Fernandez52% | $60 → $60 | Maintains | Outperform | Get Alert |
06/04/2025 | Buy Now | 23.76% | Citigroup | Paul Lejuez64% | $60 → $55 | Maintains | Buy | Get Alert |
06/04/2025 | Buy Now | 8.01% | UBS | Michael Lasser77% | $54 → $48 | Maintains | Neutral | Get Alert |
06/03/2025 | Buy Now | 35.01% | Telsey Advisory Group | Cristina Fernandez52% | $60 → $60 | Maintains | Outperform | Get Alert |
05/14/2025 | Buy Now | -3.24% | Wells Fargo | Ike Boruchow70% | $38 → $43 | Maintains | Equal-Weight | Get Alert |
04/30/2025 | Buy Now | -14.49% | Wells Fargo | Ike Boruchow70% | $43 → $38 | Maintains | Equal-Weight | Get Alert |
04/08/2025 | Buy Now | 35.01% | Loop Capital | Anthony Chukumba54% | $77 → $60 | Maintains | Buy | Get Alert |
04/01/2025 | Buy Now | 19.26% | Evercore ISI Group | Greg Melich80% | $54 → $53 | Maintains | In-Line | Get Alert |
03/21/2025 | Buy Now | 21.51% | JP Morgan | Christopher Horvers71% | $52 → $54 | Maintains | Neutral | Get Alert |
03/21/2025 | Buy Now | 21.51% | UBS | Michael Lasser77% | $55 → $54 | Maintains | Neutral | Get Alert |
03/21/2025 | Buy Now | 57.52% | Oppenheimer | Brian Nagel68% | $85 → $70 | Maintains | Outperform | Get Alert |
03/21/2025 | Buy Now | 35.01% | Wedbush | Seth Basham68% | $65 → $60 | Maintains | Outperform | Get Alert |
03/21/2025 | Buy Now | 46.26% | B. Riley Securities | Anna Glaessgen48% | $70 → $65 | Maintains | Buy | Get Alert |
03/21/2025 | Buy Now | 35.01% | Baird | Justin Kleber60% | $65 → $60 | Maintains | Outperform | Get Alert |
03/21/2025 | Buy Now | 35.01% | Telsey Advisory Group | Cristina Fernandez52% | $60 → $60 | Maintains | Outperform | Get Alert |
03/21/2025 | Buy Now | 23.76% | Morgan Stanley | Simeon Gutman66% | $60 → $55 | Maintains | Equal-Weight | Get Alert |
03/20/2025 | Buy Now | 35.01% | Telsey Advisory Group | Cristina Fernandez52% | $60 → $60 | Maintains | Outperform | Get Alert |
03/18/2025 | Buy Now | 23.76% | UBS | Michael Lasser77% | $58 → $55 | Maintains | Neutral | Get Alert |
03/17/2025 | Buy Now | 35.01% | Citigroup | Paul Lejuez64% | $65 → $60 | Maintains | Buy | Get Alert |
03/17/2025 | Buy Now | 35.01% | Telsey Advisory Group | Cristina Fernandez52% | $60 → $60 | Maintains | Outperform | Get Alert |
01/08/2025 | Buy Now | 37.26% | TD Cowen | John Kernan68% | $54 → $61 | Maintains | Hold | Get Alert |
12/18/2024 | Buy Now | 46.26% | Citigroup | Paul Lejuez64% | → $65 | Initiates | → Buy | Get Alert |
12/11/2024 | Buy Now | 14.76% | Truist Securities | Joseph Civello40% | $50 → $51 | Maintains | Hold | Get Alert |
12/11/2024 | Buy Now | 46.26% | Baird | Justin Kleber60% | $68 → $65 | Maintains | Outperform | Get Alert |
12/10/2024 | Buy Now | 35.01% | Telsey Advisory Group | Cristina Fernandez52% | $60 → $60 | Maintains | Outperform | Get Alert |
12/05/2024 | Buy Now | 35.01% | Telsey Advisory Group | Cristina Fernandez52% | $65 → $60 | Maintains | Outperform | Get Alert |
11/19/2024 | Buy Now | 12.51% | Truist Securities | Joseph Civello40% | $63 → $50 | Downgrade | Buy → Hold | Get Alert |
10/03/2024 | Buy Now | 35.01% | Evercore ISI Group | Greg Melich80% | $65 → $60 | Downgrade | Outperform → In-Line | Get Alert |
09/11/2024 | Buy Now | 44.01% | Jefferies | Jonathan Matuszewski69% | $68 → $64 | Maintains | Buy | Get Alert |
09/11/2024 | Buy Now | 35.01% | Morgan Stanley | Simeon Gutman66% | $60 → $60 | Maintains | Equal-Weight | Get Alert |
09/11/2024 | Buy Now | 14.76% | Wells Fargo | Will Gaertner4% | $46 → $51 | Maintains | Equal-Weight | Get Alert |
09/11/2024 | Buy Now | 26.01% | TD Cowen | John Kernan68% | $54 → $56 | Maintains | Hold | Get Alert |
09/11/2024 | Buy Now | 73.27% | Loop Capital | Anthony Chukumba54% | $77 → $77 | Reiterates | Buy → Buy | Get Alert |
09/11/2024 | Buy Now | 46.26% | Evercore ISI Group | Greg Melich80% | $60 → $65 | Maintains | Outperform | Get Alert |
09/11/2024 | Buy Now | 46.26% | Wedbush | Seth Basham68% | $65 → $65 | Reiterates | Outperform → Outperform | Get Alert |
09/11/2024 | Buy Now | 41.76% | Truist Securities | Joseph Civello40% | $60 → $63 | Maintains | Buy | Get Alert |
09/10/2024 | Buy Now | 46.26% | Telsey Advisory Group | Joseph Feldman66% | $65 → $65 | Maintains | Outperform | Get Alert |
09/05/2024 | Buy Now | 46.26% | Telsey Advisory Group | Joseph Feldman66% | $65 → $65 | Maintains | Outperform | Get Alert |
09/05/2024 | Buy Now | 46.26% | Wedbush | Seth Basham68% | $65 → $65 | Reiterates | Outperform → Outperform | Get Alert |
08/13/2024 | Buy Now | 21.51% | TD Cowen | John Kernan68% | $58 → $54 | Downgrade | Buy → Hold | Get Alert |
08/12/2024 | Buy Now | 3.51% | Wells Fargo | Will Gaertner4% | $55 → $46 | Maintains | Equal-Weight | Get Alert |
08/05/2024 | Buy Now | 19.26% | JP Morgan | Christopher Horvers71% | $76 → $53 | Downgrade | Overweight → Neutral | Get Alert |
07/01/2024 | Buy Now | 73.27% | Loop Capital | Anthony Chukumba54% | $77 → $77 | Maintains | Buy | Get Alert |
06/20/2024 | Buy Now | 57.52% | Evercore ISI Group | Greg Melich80% | $60 → $70 | Maintains | Outperform | Get Alert |
06/12/2024 | Buy Now | 35.01% | Morgan Stanley | Simeon Gutman66% | $65 → $60 | Maintains | Equal-Weight | Get Alert |
06/12/2024 | Buy Now | 46.26% | Wedbush | Seth Basham68% | $80 → $65 | Maintains | Outperform | Get Alert |
06/12/2024 | Buy Now | 35.01% | Evercore ISI Group | Greg Melich80% | $70 → $60 | Maintains | Outperform | Get Alert |
06/12/2024 | Buy Now | 30.51% | TD Cowen | John Kernan68% | $82 → $58 | Maintains | Buy | Get Alert |
06/12/2024 | Buy Now | 53.02% | Baird | Justin Kleber60% | $80 → $68 | Maintains | Outperform | Get Alert |
06/12/2024 | Buy Now | 23.76% | Wells Fargo | Will Gaertner4% | $80 → $55 | Downgrade | Overweight → Equal-Weight | Get Alert |
06/12/2024 | Buy Now | 30.51% | UBS | Michael Lasser77% | $81 → $58 | Downgrade | Buy → Neutral | Get Alert |
06/12/2024 | Buy Now | 46.26% | Telsey Advisory Group | Joseph Feldman66% | $75 → $65 | Maintains | Outperform | Get Alert |
06/11/2024 | Buy Now | 41.76% | B of A Securities | Robert Ohmes41% | $75 → $63 | Downgrade | Buy → Neutral | Get Alert |
06/11/2024 | Buy Now | 68.77% | Telsey Advisory Group | Joseph Feldman66% | $75 → $75 | Maintains | Outperform | Get Alert |
06/10/2024 | Buy Now | 64.27% | Truist Securities | Joseph Civello40% | $75 → $73 | Maintains | Buy | Get Alert |
06/05/2024 | Buy Now | 80.02% | Wedbush | Seth Basham68% | $80 → $80 | Reiterates | Outperform → Outperform | Get Alert |
04/25/2024 | Buy Now | 80.02% | Wells Fargo | Will Gaertner4% | $83 → $80 | Maintains | Overweight | Get Alert |
04/16/2024 | Buy Now | 57.52% | Evercore ISI Group | Greg Melich80% | $75 → $70 | Maintains | Outperform | Get Alert |
04/12/2024 | Buy Now | 91.27% | Jefferies | Jonathan Matuszewski69% | → $85 | Initiates | → Buy | Get Alert |
04/01/2024 | Buy Now | 80.02% | Wedbush | Seth Basham68% | $80 → $80 | Reiterates | Outperform → Outperform | Get Alert |
03/26/2024 | Buy Now | 68.77% | Evercore ISI Group | Greg Melich80% | $78 → $75 | Maintains | Outperform | Get Alert |
03/25/2024 | Buy Now | 62.02% | B. Riley Securities | Anna Glaessgen48% | $65 → $72 | Reiterates | Buy → Buy | Get Alert |
03/22/2024 | Buy Now | 80.02% | Wedbush | Seth Basham68% | $80 → $80 | Reiterates | Outperform → Outperform | Get Alert |
03/22/2024 | Buy Now | 80.02% | Baird | Justin Kleber60% | $70 → $80 | Maintains | Outperform | Get Alert |
03/22/2024 | Buy Now | 86.77% | Wells Fargo | Kate Fitzsimons59% | $88 → $83 | Maintains | Overweight | Get Alert |
03/22/2024 | Buy Now | 46.26% | Morgan Stanley | Simeon Gutman66% | $70 → $65 | Maintains | Equal-Weight | Get Alert |
03/22/2024 | Buy Now | 75.52% | Evercore ISI Group | Greg Melich80% | $75 → $78 | Maintains | Outperform | Get Alert |
03/22/2024 | Buy Now | 68.77% | Truist Securities | Joseph Civello40% | $77 → $75 | Maintains | Buy | Get Alert |
03/22/2024 | Buy Now | 68.77% | Telsey Advisory Group | Joseph Feldman66% | $83 → $75 | Maintains | Outperform | Get Alert |
03/22/2024 | Buy Now | 84.52% | TD Cowen | John Kernan68% | $86 → $82 | Maintains | Outperform | Get Alert |
03/21/2024 | Buy Now | 86.77% | Telsey Advisory Group | Joseph Feldman66% | $83 → $83 | Reiterates | Outperform → Outperform | Get Alert |
03/20/2024 | Buy Now | 95.77% | JP Morgan | Christopher Horvers71% | $55 → $87 | Maintains | Overweight | Get Alert |
03/19/2024 | Buy Now | 73.27% | Truist Securities | Beth Reed47% | $77 → $77 | Maintains | Buy | Get Alert |
03/15/2024 | Buy Now | 86.77% | TD Cowen | John Kernan68% | $67 → $83 | Maintains | Outperform | Get Alert |
03/15/2024 | Buy Now | 86.77% | Telsey Advisory Group | Joseph Feldman66% | $70 → $83 | Maintains | Outperform | Get Alert |
03/12/2024 | Buy Now | 80.02% | Baird | Justin Kleber60% | $70 → $80 | Maintains | Outperform | Get Alert |
03/06/2024 | Buy Now | 98.02% | Wells Fargo | Kate Fitzsimons59% | $73 → $88 | Maintains | Overweight | Get Alert |
02/07/2024 | Buy Now | 73.27% | Truist Securities | Beth Reed47% | $73 → $77 | Maintains | Buy | Get Alert |
12/22/2023 | Buy Now | 57.52% | Wells Fargo | Kate Fitzsimons59% | $65 → $70 | Maintains | Overweight | Get Alert |
12/01/2023 | Buy Now | 35.01% | Wedbush | Seth Basham68% | → $60 | Reiterates | Outperform → Outperform | Get Alert |
12/01/2023 | Buy Now | 23.76% | Morgan Stanley | Simeon Gutman66% | $60 → $55 | Maintains | Equal-Weight | Get Alert |
12/01/2023 | Buy Now | 57.52% | Telsey Advisory Group | Joseph Feldman66% | $72 → $70 | Maintains | Outperform | Get Alert |
11/27/2023 | Buy Now | 62.02% | Telsey Advisory Group | Joseph Feldman66% | $72 → $72 | Reiterates | Outperform → Outperform | Get Alert |
11/22/2023 | Buy Now | 35.01% | Wedbush | Seth Basham68% | → $60 | Reiterates | Outperform → Outperform | Get Alert |
11/17/2023 | Buy Now | 28.26% | Truist Securities | Beth Reed47% | → $57 | Initiates | → Buy | Get Alert |
10/24/2023 | Buy Now | 62.02% | Telsey Advisory Group | Joseph Feldman66% | $72 → $72 | Reiterates | Outperform → Outperform | Get Alert |
09/01/2023 | Buy Now | 62.02% | Telsey Advisory Group | Joseph Feldman66% | $72 → $72 | Reiterates | Outperform → Outperform | Get Alert |
09/01/2023 | Buy Now | 57.52% | Evercore ISI Group | Greg Melich80% | $75 → $70 | Maintains | Outperform | Get Alert |
09/01/2023 | Buy Now | 35.01% | Morgan Stanley | Simeon Gutman66% | $55 → $60 | Maintains | Equal-Weight | Get Alert |
09/01/2023 | Buy Now | 46.26% | B. Riley Securities | Anna Glaessgen48% | $63 → $65 | Maintains | Buy | Get Alert |
09/01/2023 | Buy Now | 35.01% | Wedbush | Seth Basham68% | → $60 | Reiterates | Outperform → Outperform | Get Alert |
08/29/2023 | Buy Now | 62.02% | Telsey Advisory Group | Joseph Feldman66% | $72 → $72 | Reiterates | Outperform → Outperform | Get Alert |
08/29/2023 | Buy Now | 46.26% | TD Cowen | John Kernan68% | $68 → $65 | Maintains | Outperform | Get Alert |
08/29/2023 | Buy Now | 41.76% | B. Riley Securities | Anna Glaessgen48% | → $63 | Reiterates | Buy → Buy | Get Alert |
08/28/2023 | Buy Now | 17.01% | Gordon Haskett | Eric Cohen66% | $56 → $52 | Downgrade | Accumulate → Hold | Get Alert |
08/14/2023 | Buy Now | 62.02% | Telsey Advisory Group | Joseph Feldman66% | → $72 | Initiates | → Outperform | Get Alert |
06/29/2023 | Buy Now | 41.76% | B. Riley Securities | Anna Glaessgen48% | → $63 | Initiates | → Buy | Get Alert |
06/08/2023 | Buy Now | 53.02% | TD Cowen | John Kernan68% | $75 → $68 | Maintains | Outperform | Get Alert |
06/08/2023 | Buy Now | 91.27% | Oppenheimer | Brian Nagel68% | → $85 | Reiterates | Outperform → Outperform | Get Alert |
06/07/2023 | Buy Now | 23.76% | Morgan Stanley | Simeon Gutman66% | $70 → $55 | Maintains | Equal-Weight | Get Alert |
The latest price target for Academy Sports (NASDAQ:ASO) was reported by Telsey Advisory Group on June 10, 2025. The analyst firm set a price target for $60.00 expecting ASO to rise to within 12 months (a possible 35.01% upside). 52 analyst firms have reported ratings in the last year.
The latest analyst rating for Academy Sports (NASDAQ:ASO) was provided by Telsey Advisory Group, and Academy Sports maintained their outperform rating.
There is no last upgrade for Academy Sports
The last downgrade for Academy Sports and Outdoors Inc happened on November 19, 2024 when Truist Securities changed their price target from $63 to $50 for Academy Sports and Outdoors Inc.
Analysts arrive at stock ratings after doing extensive research, which includes going through public financial statements, talking to executives and customers of Academy Sports, and listening in to earnings conference calls. Most analysts do this every three months, so you should get 4 ratings per company per firm each year. The last rating for Academy Sports was filed on June 10, 2025 so you should expect the next rating to be made available sometime around June 10, 2026.
While ratings are subjective and will change, the latest Academy Sports (ASO) rating was a maintained with a price target of $60.00 to $60.00. The current price Academy Sports (ASO) is trading at is $44.44, which is out of the analyst’s predicted range.
Browse analyst ratings and price targets on all stocks.
A newsletter built for market enthusiasts by market enthusiasts. Top stories, top movers, and trade ideas delivered to your inbox every weekday before and after the market closes.