Short interest in Diginex Ltd (NASDAQ:DGNX) decreased during the last reporting period, falling from 66.76K to 36.91K. This put 0.34% of the company's publicly available shares short.
Short interest in Diginex Corp (XNAS:DGNX) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 37.82K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
DGNX | Diginex Limited Ordinary Share | 05/15/2025 | 05/27/2025 | 0.34% | 10,740,894 | 36,911 | 37,822 | 1 | Get Alert |
DGNX | Diginex Limited Ordinary Share | 04/30/2025 | 05/09/2025 | 0.62% | 10,740,894 | 66,763 | 38,267 | 1.74 | Get Alert |
DGNX | Diginex Limited Ordinary Share | 04/15/2025 | 04/25/2025 | 0.61% | 10,740,894 | 65,337 | 41,524 | 1.57 | Get Alert |
DGNX | Diginex Limited Ordinary Share | 03/31/2025 | 04/09/2025 | 0.71% | 10,740,894 | 75,981 | 76,780 | 1 | Get Alert |
DGNX | Diginex Limited Ordinary Share | 03/14/2025 | 03/25/2025 | 1.24% | 10,740,894 | 132,959 | 62,043 | 2.14 | Get Alert |
DGNX | Diginex Limited Ordinary Share | 02/28/2025 | 03/11/2025 | 1.23% | 10,740,894 | 132,045 | 156,219 | 1 | Get Alert |
DGNX | Diginex Limited Ordinary Share | 02/14/2025 | 02/26/2025 | 0.70% | 10,740,894 | 75,465 | 167,913 | 1 | Get Alert |
DGNX | Diginex Limited Ordinary Share | 01/31/2025 | 02/11/2025 | 0.63% | 9,691,294 | 61,239 | 1,777,448 | 1 | Get Alert |
Looking for the most shorted stocks?