Short interest in GSK PLC (NYSE:GSK) decreased during the last reporting period, falling from 17.37M to 16.76M. This put 0.83% of the company's publicly available shares short.
Short interest in GSK Corp (XNYS:GSK) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 5.54M shares traded per day, it would take 3.02 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
GSK | GSK plc American Depositary Sh | 05/15/2025 | 05/27/2025 | 0.83% | 2,027,759,214 | 16,757,180 | 5,540,329 | 3.02 | Get Alert |
GSK | GSK plc American Depositary Sh | 04/30/2025 | 05/09/2025 | 0.85% | 2,031,469,631 | 17,365,710 | 5,628,173 | 3.09 | Get Alert |
GSK | GSK plc American Depositary Sh | 04/15/2025 | 04/25/2025 | 0.81% | 2,023,953,776 | 16,389,128 | 7,465,048 | 2.2 | Get Alert |
GSK | GSK plc American Depositary Sh | 03/31/2025 | 04/09/2025 | 0.80% | 2,028,504,896 | 16,202,040 | 4,114,106 | 3.94 | Get Alert |
GSK | GSK plc American Depositary Sh | 03/14/2025 | 03/25/2025 | 0.86% | 2,033,341,553 | 17,465,247 | 5,520,123 | 3.16 | Get Alert |
GSK | GSK plc American Depositary Sh | 02/28/2025 | 03/11/2025 | 0.91% | 2,036,578,823 | 18,508,923 | 6,023,742 | 3.07 | Get Alert |
GSK | GSK plc American Depositary Sh | 02/14/2025 | 02/26/2025 | 0.69% | 2,039,437,835 | 14,045,165 | 5,517,593 | 2.55 | Get Alert |
GSK | GSK plc American Depositary Sh | 01/31/2025 | 02/11/2025 | 0.85% | 2,040,117,718 | 17,427,439 | 4,570,582 | 3.81 | Get Alert |
GSK | GSK plc American Depositary Sh | 01/15/2025 | 01/27/2025 | 0.88% | 2,039,711,267 | 17,888,742 | 3,725,211 | 4.8 | Get Alert |
GSK | GSK plc American Depositary Sh | 12/31/2024 | 01/10/2025 | 0.87% | 2,039,711,267 | 17,823,214 | 3,630,312 | 4.91 | Get Alert |
GSK | GSK plc American Depositary Sh | 12/13/2024 | 12/24/2024 | 0.90% | 2,039,704,644 | 18,410,618 | 4,503,049 | 4.09 | Get Alert |
GSK | GSK plc American Depositary Sh | 11/29/2024 | 12/10/2024 | 0.95% | 2,039,704,644 | 19,348,877 | 5,540,891 | 3.49 | Get Alert |
GSK | GSK plc American Depositary Sh | 11/15/2024 | 11/26/2024 | 1.15% | 2,039,694,828 | 23,523,589 | 8,763,647 | 2.68 | Get Alert |
GSK | GSK plc American Depositary Sh | 10/31/2024 | 11/11/2024 | — | — | 16,293,221 | 5,761,260 | 2.83 | Get Alert |
GSK | GSK plc American Depositary Sh | 10/15/2024 | 10/24/2024 | — | — | 16,545,524 | 6,636,721 | 2.49 | Get Alert |
GSK | GSK plc American Depositary Sh | 09/30/2024 | 10/09/2024 | — | — | 10,357,529 | 3,406,768 | 3.04 | Get Alert |
GSK | GSK plc American Depositary Sh | 09/13/2024 | 09/24/2024 | — | — | 11,693,251 | 3,477,213 | 3.36 | Get Alert |
GSK | GSK plc American Depositary Sh | 08/30/2024 | 09/11/2024 | — | — | 10,906,758 | 3,380,466 | 3.23 | Get Alert |
GSK | GSK plc American Depositary Sh | 08/15/2024 | 08/26/2024 | — | — | 9,646,992 | 4,351,108 | 2.22 | Get Alert |
GSK | GSK plc American Depositary Sh | 07/31/2024 | 08/09/2024 | — | — | 12,270,958 | 2,992,176 | 4.1 | Get Alert |
GSK | GSK plc American Depositary Sh | 07/15/2024 | 07/24/2024 | — | — | 13,836,098 | 2,505,595 | 5.52 | Get Alert |
GSK | GSK plc American Depositary Sh | 06/28/2024 | 07/10/2024 | — | — | 13,215,517 | 4,631,067 | 2.85 | Get Alert |
GSK | GSK plc American Depositary Sh | 06/14/2024 | 06/26/2024 | — | — | 8,397,467 | 4,508,756 | 1.86 | Get Alert |
GSK | GSK plc American Depositary Sh | 05/31/2024 | 06/11/2024 | — | — | 7,939,525 | 3,583,451 | 2.22 | Get Alert |
GSK | GSK plc American Depositary Sh | 05/15/2024 | 05/24/2024 | — | — | 10,586,995 | 3,751,053 | 2.82 | Get Alert |
GSK | GSK plc American Depositary Sh | 04/30/2024 | 05/09/2024 | — | — | 8,988,547 | 2,900,490 | 3.1 | Get Alert |
GSK | GSK plc American Depositary Sh | 04/15/2024 | 04/24/2024 | — | — | 7,351,498 | 3,348,444 | 2.2 | Get Alert |
GSK | GSK plc American Depositary Sh | 03/28/2024 | 04/09/2024 | — | — | 4,826,846 | 2,117,949 | 2.28 | Get Alert |
GSK | GSK plc American Depositary Sh | 03/15/2024 | 03/26/2024 | — | — | 3,965,530 | 2,787,700 | 1.42 | Get Alert |
GSK | GSK plc American Depositary Sh | 02/29/2024 | 03/11/2024 | — | — | 4,762,019 | 4,042,381 | 1.18 | Get Alert |
GSK | GSK plc American Depositary Sh | 02/15/2024 | 02/27/2024 | 0.23% | 2,030,000,000 | 4,621,167 | 5,465,463 | 1 | Get Alert |
GSK | GSK plc American Depositary Sh | 01/31/2024 | 02/09/2024 | 0.16% | 2,030,000,000 | 3,285,886 | 3,712,752 | 1 | Get Alert |
GSK | GSK plc American Depositary Sh | 01/12/2024 | 01/24/2024 | 0.14% | 2,030,000,000 | 2,775,806 | 3,017,241 | 1 | Get Alert |
GSK | GSK plc American Depositary Sh | 12/29/2023 | 01/10/2024 | 0.14% | 2,030,000,000 | 2,742,111 | 2,191,944 | 1.25 | Get Alert |
GSK | GSK plc American Depositary Sh | 12/15/2023 | 12/27/2023 | 0.14% | 2,030,000,000 | 2,920,465 | 3,063,003 | 1 | Get Alert |
GSK | GSK plc American Depositary Sh | 11/30/2023 | 12/11/2023 | 0.14% | 2,030,000,000 | 2,769,241 | 2,725,228 | 1.02 | Get Alert |
GSK | GSK plc American Depositary Sh | 11/15/2023 | 11/27/2023 | 0.18% | 2,030,000,000 | 3,742,846 | 4,214,936 | 1 | Get Alert |
GSK | GSK plc American Depositary Sh | 10/31/2023 | 11/09/2023 | 0.20% | 2,030,000,000 | 3,995,919 | 3,599,127 | 1.11 | Get Alert |
GSK | GSK plc American Depositary Sh | 10/13/2023 | 10/24/2023 | 0.24% | 2,030,000,000 | 4,838,643 | 3,024,056 | 1.6 | Get Alert |
GSK | GSK plc American Depositary Sh | 09/29/2023 | 10/10/2023 | 0.26% | 2,030,000,000 | 5,266,252 | 4,215,182 | 1.25 | Get Alert |
GSK | GSK plc American Depositary Sh | 09/15/2023 | 09/26/2023 | 0.27% | 2,030,000,000 | 5,570,482 | 4,277,825 | 1.3 | Get Alert |
GSK | GSK plc American Depositary Sh | 08/31/2023 | 09/12/2023 | 0.24% | 2,030,000,000 | 4,853,497 | 2,996,993 | 1.62 | Get Alert |
GSK | GSK plc American Depositary Sh | 08/15/2023 | 08/24/2023 | 0.26% | 2,030,000,000 | 5,262,702 | 2,944,087 | 1.79 | Get Alert |
GSK | GSK plc American Depositary Sh | 07/31/2023 | 08/09/2023 | 0.24% | 2,030,000,000 | 4,961,738 | 2,998,091 | 1.65 | Get Alert |
GSK | GSK plc American Depositary Sh | 07/14/2023 | 07/25/2023 | 0.24% | 2,030,000,000 | 4,882,480 | 2,947,910 | 1.66 | Get Alert |
GSK | GSK plc American Depositary Sh | 06/30/2023 | 07/12/2023 | 0.23% | 2,030,000,000 | 4,695,110 | 4,970,791 | 1 | Get Alert |
GSK | GSK plc American Depositary Sh | 06/15/2023 | 06/27/2023 | 0.19% | 2,030,000,000 | 3,837,826 | 2,423,034 | 1.58 | Get Alert |
GSK | GSK plc American Depositary Sh | 05/31/2023 | 06/09/2023 | 0.16% | 2,020,000,000 | 3,328,201 | 2,926,188 | 1.14 | Get Alert |
Looking for the most shorted stocks?