Short interest in Protagenic Therapeutics Inc (NASDAQ:PTIX) decreased during the last reporting period, falling from 237.01K to 131.50K. This put 16.4% of the company's publicly available shares short.
Short interest in Protagenic Therapeutics Corp (XNAS:PTIX) decreased during the last reporting period, falling from 280.30M to 275.20M. This put 1.17% of the company's publicly available shares short.
Based on the recent average volume of 448.79K shares traded per day, it would take 1 day(s) for holders of this short interest to close out their positions without sending the stock sharply higher.
Get Alert | |||||||||
---|---|---|---|---|---|---|---|---|---|
PTIX | Protagenic Therapeutics, Inc. | 05/15/2025 | 05/27/2025 | 16.40% | 801,615 | 131,495 | 448,786 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 04/30/2025 | 05/09/2025 | 50.35% | 470,749 | 237,009 | 287,561 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 04/15/2025 | 04/25/2025 | 4.48% | 6,590,497 | 295,428 | 18,845,538 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 03/31/2025 | 04/09/2025 | 1.07% | 6,590,497 | 70,437 | 71,875 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 03/14/2025 | 03/25/2025 | 2.94% | 6,306,259 | 185,697 | 10,949,996 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 02/28/2025 | 03/11/2025 | 1.85% | 6,306,259 | 116,777 | 248,697 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 02/14/2025 | 02/26/2025 | 1.71% | 6,306,259 | 107,554 | 675,700 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 01/31/2025 | 02/11/2025 | 0.71% | 6,306,259 | 44,861 | 454,458 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 01/15/2025 | 01/27/2025 | 2.43% | 6,306,259 | 152,966 | 184,221 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 12/31/2024 | 01/10/2025 | 2.82% | 6,208,134 | 175,290 | 530,497 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 12/13/2024 | 12/24/2024 | 0.84% | 5,859,637 | 49,314 | 168,197 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 11/29/2024 | 12/10/2024 | 1.68% | 5,859,637 | 98,436 | 389,091 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 11/15/2024 | 11/26/2024 | 2.48% | 5,859,637 | 145,533 | 349,619 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 10/31/2024 | 11/11/2024 | 1.63% | 5,480,377 | 89,119 | 96,904 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 10/15/2024 | 10/24/2024 | 3.56% | 3,532,082 | 125,616 | 36,656 | 3.43 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 09/30/2024 | 10/09/2024 | 4.28% | 3,532,082 | 151,340 | 56,022 | 2.7 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 09/13/2024 | 09/24/2024 | 10.67% | 3,532,082 | 376,933 | 1,512,508 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 08/30/2024 | 09/11/2024 | 0.28% | 3,532,082 | 10,031 | 7,180 | 1.4 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 07/31/2024 | 08/09/2024 | 0.29% | 3,517,086 | 10,156 | 3,632 | 2.8 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 07/15/2024 | 07/24/2024 | 0.30% | 3,517,086 | 10,408 | 9,483 | 1.1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 06/28/2024 | 07/10/2024 | 0.29% | 3,517,086 | 10,053 | 15,883 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 06/14/2024 | 06/26/2024 | 0.26% | 3,517,086 | 9,122 | 6,992 | 1.3 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 05/31/2024 | 06/11/2024 | 0.42% | 3,499,948 | 14,628 | 39,063 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 05/15/2024 | 05/24/2024 | 0.28% | 3,499,948 | 9,729 | 2,568 | 3.79 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 04/30/2024 | 05/09/2024 | 0.26% | 3,594,143 | 9,195 | 12,096 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 04/15/2024 | 04/24/2024 | 0.27% | 3,594,143 | 9,829 | 6,800 | 1.45 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 03/28/2024 | 04/09/2024 | 0.32% | 3,594,143 | 11,332 | 23,850 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 03/15/2024 | 03/26/2024 | 0.34% | 3,594,143 | 12,224 | 16,552 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 02/29/2024 | 03/11/2024 | 0.26% | 3,594,143 | 9,178 | 5,897 | 1.56 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 02/15/2024 | 02/27/2024 | 0.27% | 3,594,143 | 9,773 | 6,755 | 1.45 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 01/31/2024 | 02/09/2024 | 0.40% | 3,594,143 | 14,197 | 3,142 | 4.52 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 01/12/2024 | 01/24/2024 | 0.26% | 3,594,143 | 9,254 | 1,937 | 4.78 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 12/29/2023 | 01/10/2024 | 0.26% | 3,594,143 | 9,372 | 12,461 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 12/15/2023 | 12/27/2023 | 0.25% | 3,594,143 | 9,134 | 12,483 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 11/30/2023 | 12/11/2023 | 0.26% | 3,594,143 | 9,180 | 3,242 | 2.83 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 11/15/2023 | 11/27/2023 | 0.26% | 3,594,143 | 9,180 | 6,768 | 1.36 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 10/31/2023 | 11/09/2023 | 0.28% | 3,489,970 | 9,794 | 9,213 | 1.06 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 10/13/2023 | 10/24/2023 | 0.03% | 3,489,970 | 910 | 53,499 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 09/29/2023 | 10/10/2023 | 0.14% | 3,489,970 | 4,923 | 5,139 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 09/15/2023 | 09/26/2023 | 0.08% | 3,489,970 | 2,867 | 10,054 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 08/31/2023 | 09/12/2023 | 0.04% | 3,489,970 | 1,387 | 1,796 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 08/15/2023 | 08/24/2023 | 0.03% | 3,489,970 | 1,208 | 5,319 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 07/31/2023 | 08/09/2023 | 0.06% | 3,489,970 | 2,263 | 2,955 | 1 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 07/14/2023 | 07/25/2023 | 0.09% | 3,489,970 | 3,047 | 1,320 | 2.31 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 06/30/2023 | 07/12/2023 | 0.22% | 3,489,970 | 7,609 | 2,479 | 3.07 | Get Alert |
PTIX | Protagenic Therapeutics, Inc. | 06/15/2023 | 06/27/2023 | 0.22% | 3,489,970 | 7,776 | 3,514 | 2.21 | Get Alert |
Looking for the most shorted stocks?