Rambus reports earnings on a quarterly basis. These quarterly earnings reports give investors a glimpse into financial results from a company for a 3 month period. Earnings reports almost always include EPS and Revenue results.
Analyze the earnings history of Rambus using advanced sorting and filters.
Get Alert | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RMBS | Rambus | $0.46 | — | — | — | $137.29M | — | — | — | 07/28/2025 | Get Alert |
RMBS | Rambus | $0.45 | $0.50 | $0.59 | 18.00% | $133.59M | $162.83M | $166.00M | 1.95% | 04/28/2025 | Get Alert |
RMBS | Rambus | $0.53 | $0.58 | $0.59 | 1.72% | $122.22M | $160.29M | $166.50M | 3.87% | 02/03/2025 | Get Alert |
RMBS | Rambus | $0.93 | $0.51 | $0.51 | 0.00% | $105.30M | $147.33M | $146.77M | -0.38% | 10/28/2024 | Get Alert |
RMBS | Rambus | $1.51 | $0.44 | $0.46 | 4.55% | $119.83M | $138.90M | $137.29M | -1.16% | 07/29/2024 | Get Alert |
RMBS | Rambus | $0.44 | $0.44 | $0.45 | 2.27% | $149.00M | $132.00M | $133.59M | 1.21% | 04/29/2024 | Get Alert |
RMBS | Rambus | — | $0.45 | $0.47 | 4.44% | — | $134.00M | $136.00M | 1.49% | 02/05/2024 | Get Alert |
RMBS | Rambus | $0.01 | $0.41 | $0.44 | 7.32% | $112.24M | $124.60M | $105.30M | -15.49% | 10/30/2023 | Get Alert |
RMBS | Rambus | $0.31 | $0.39 | $0.31 | -20.51% | $121.13M | $137.98M | $119.83M | -13.15% | 07/31/2023 | Get Alert |
RMBS | Rambus | $0.01 | $0.42 | $0.03 | -92.86% | $99.05M | $146.00M | $113.76M | -22.08% | 05/01/2023 | Get Alert |
RMBS | Rambus | $0.40 | $0.45 | $0.14 | -68.89% | $91.78M | $151.94M | $122.37M | -19.46% | 02/06/2023 | Get Alert |
RMBS | Rambus | $0.03 | $0.41 | $0.01 | -97.56% | $81.28M | $138.96M | $112.24M | -19.23% | 10/31/2022 | Get Alert |
RMBS | Rambus | $0.10 | $0.40 | $0.31 | -22.50% | $84.90M | $136.40M | $121.13M | -11.19% | 08/01/2022 | Get Alert |
RMBS | Rambus | $0.33 | $0.37 | $0.01 | -97.30% | $70.38M | $127.90M | $99.05M | -22.56% | 05/02/2022 | Get Alert |
RMBS | Rambus | -$0.11 | $0.37 | $0.40 | 8.11% | $61.91M | $121.52M | $91.78M | -24.47% | 02/07/2022 | Get Alert |
RMBS | Rambus | -$0.11 | $0.33 | $0.34 | 3.03% | $56.91M | $113.00M | $81.28M | -28.07% | 11/01/2021 | Get Alert |
RMBS | Rambus | -$0.08 | $0.31 | $0.34 | 9.68% | $59.90M | $106.90M | $84.90M | -20.58% | 08/02/2021 | Get Alert |
RMBS | Rambus | -$0.07 | $0.28 | $0.33 | 17.86% | $63.99M | $103.00M | $70.38M | -31.67% | 05/03/2021 | Get Alert |
RMBS | Rambus | $0.01 | $0.25 | $0.28 | 12.00% | $59.95M | $96.87M | $61.91M | -36.09% | 02/01/2021 | Get Alert |
RMBS | Rambus | $0.00 | $0.27 | -$0.11 | -140.74% | $57.40M | $103.00M | $56.91M | -44.74% | 11/02/2020 | Get Alert |
RMBS | Rambus | $0.00 | $0.25 | -$0.08 | -132.00% | $58.30M | $100.87M | $59.90M | -40.62% | 08/03/2020 | Get Alert |
Fiscal Quarter | Date Reported | Actual EPS | Estimated EPS | Surprise % |
---|---|---|---|---|
Q1 | 2025-04-28 | $0.59 | $0.50 | 18.0 % |
Q4 | 2025-02-03 | $0.59 | $0.58 | 1.72 % |
Q3 | 2024-10-28 | $0.51 | $0.51 | 0.00 % |
Q2 | 2024-07-29 | $0.46 | $0.44 | 4.55 % |
Fiscal Quarter | Date Reported | Actual Revenue | Estimated Revenue | Surprise % |
---|---|---|---|---|
Q1 | 2025-04-28 | $166.00M | $162.83M | 1.95 % |
Q4 | 2025-02-03 | $166.50M | $160.29M | 3.87 % |
Q3 | 2024-10-28 | $146.77M | $147.33M | -0.38 % |
Q2 | 2024-07-29 | $137.29M | $138.90M | -1.16 % |
Rambus (RMBS) is scheduled to report earnings on July 28, 2025. The last reported earnings were for reported on April 28, 2025 for Q1.
The Actual EPS was $0.59, which beat the estimate of $0.50.
The Actual Revenue was $166M, which beat the estimate of $162.8M.
Browse earnings estimates, EPS, and revenue on all stocks.